12/13/2024 - 12/19/2024
							This Calgary Co-op flyer consists of 9 pages, and you are able to browse all 9 pages to see great sales, specials, and discounted products at great prices. If you love Calgary Co-op, don't miss out on the great deals in the regular Calgary Co-op flyers.
Do you wonder when the latest Calgary Co-op flyer is released?
Check out the current Calgary Co-op flyers page.
| Product name | Size/quantity | Price | Old price | Discount | Page # | 
|---|---|---|---|---|---|
| Energizer Batteries | $0.00 | $30.00 | 100% off | page 9 | |
| Tri Coloured Peppers | 3 Pack | $3.99 | $4.99 | 20% off | page 6 | 
| Armstrong Block Cheese | 750 g | $8.97 | --- | 0% off | page 1 | 
| Atlantic Salmon Fillets | $3.49 | --- | 0% off | page 7 | |
| Saputo Mix and Match ADP Brie or Woolwich | 125g or 113g | $0.00 | --- | 0% off | page 8 | 
| Product name | Size/quantity | Price | Old price | Discount | Page # | 
|---|---|---|---|---|---|
| Armstrong Block Cheese | 750 g | $8.97 | --- | N/A | page 1 | 
| Johnsonville Pork Sausage | 250-500 g | $3.99 | --- | N/A | page 1 | 
| Founders & Farmers Peppermint Chip or Red Velvet Cupcakes | 6 Pack | $5.99 | --- | N/A | page 1 | 
| Cal & Gary's Dips | 250-540 g | $50.00 | --- | N/A | page 1 | 
| Robin Hood All Purpose Flour | 2.5 kg | $3.99 | --- | N/A | page 1 | 
| Marc Angelo Italian Meats | 100 g | $4.49 | --- | N/A | page 1 | 
| Mitchell's Heritage Thick Cut Bacon | 1 kg | $8.99 | --- | N/A | page 1 | 
| Frozen Canada Grade A Turkeys | 3.73/kg | $1.69 | --- | N/A | page 2 | 
| Sugardale Prestige Smoked Ham | 5.49/kg | $2.49 | --- | N/A | page 2 | 
| Long English Cucumbers | $1.99 | --- | N/A | page 2 | |
| Stove Top Stuffing | 120g or 2 x 47g | $0.99 | --- | N/A | page 2 | 
| Raspberries or Blackberries | 170g | $3.99 | --- | N/A | page 2 | 
| Simply Orange Juice | 1.54L-1.75L | $4.99 | --- | N/A | page 2 | 
| Miss Vickie’s Kettle Chips or Dutch Crunch | 190-200g or 180-285g | $2.00 | --- | N/A | page 2 | 
| Bubly Sparkling Water or Aha | 12 Pack or 10 Pack | $2.00 | --- | N/A | page 2 | 
| Chicken Drumsticks | $2.49 | --- | N/A | page 4 | |
| Founders & Farmers Red or Russet Potatoes | 10 lb | $7.99 | --- | N/A | page 4 | 
| Green Giant Frozen Vegetables | 400-750 g | $2.00 | --- | N/A | page 4 | 
| D'Italiano Bread | 675 g | $2.00 | --- | N/A | page 4 | 
| Cracker Barrel Shredded Cheese | 300-320 g | $7.49 | --- | N/A | page 4 | 
| Purex Bathroom Tissue | 12 Roll | $12.99 | --- | N/A | page 4 | 
| International Delight or Silk Coffee Creamers | 890-946 ml | $4.99 | --- | N/A | page 4 | 
| Founders & Farmers Boneless Ham | 800g | $9.99 | --- | N/A | page 3 | 
| Selva Black Tiger Shrimp with Cocktail Sauce | 255g | $11.99 | --- | N/A | page 3 | 
| Chinese Mandarins | 4lb | $5.99 | --- | N/A | page 3 | 
| Cal & Gary's Pastries | $12.00 | $2.49 | N/A | page 3 | |
| Cal & Gary’s Traditional Baguette | 325g | $3.49 | --- | N/A | page 3 | 
| Large Spinach Dip Tray | $15.99 | --- | N/A | page 3 | |
| Ocean Spray Cranberry Sauce | 348ml | $2.50 | --- | N/A | page 3 | 
| Rogers Chocolates | 78g-250g | $0.00 | --- | N/A | page 3 | 
| Green Giant Canned Vegetables | 341-398ml | $4.00 | --- | N/A | page 3 | 
| Mott’s Clamato or Ocean Spray Juice & Cocktails | 1.77L-1.89L or 739ml | $8.00 | --- | N/A | page 3 | 
| Stanley Park Non Alc Beer & Banded Peak | 4 Pack | $8.99 | --- | N/A | page 3 | 
| Holiday Turkey Dinner | $139.99 | --- | N/A | page 3 | |
| Bothwell Cheddar | 100g | $3.99 | --- | N/A | page 5 | 
| L'Extra Double Cream Brie | 170g | $9.99 | --- | N/A | page 5 | 
| Lesley Stowe Raincoast Crisps | 150g or 170g | $5.99 | --- | N/A | page 5 | 
| Saunders Cranberry Jalapeno Jelly | 250g | $7.99 | --- | N/A | page 5 | 
| Saunders Assorted Jelly | 250g | $7.99 | --- | N/A | page 5 | 
| Monsieur Gustav Gouda | 170g or 200g | $7.49 | --- | N/A | page 5 | 
| Castello Tickler | $3.00 | --- | N/A | page 5 | |
| Tre Marie Panettone Capolavoro Bianco | $0.00 | --- | N/A | page 5 | |
| Tre Marie Panettone Caramel Pear | 900g | $0.00 | --- | N/A | page 5 | 
| Tre Marie Panettone IL Pandoro | 750g | $0.00 | --- | N/A | page 5 | 
| Tre Marie Panettone Milanese | 750g | $0.00 | --- | N/A | page 5 | 
| Tre Marie Panettone Perla del Sud | 850g | $0.00 | --- | N/A | page 5 | 
| Calgary Italian Bakery Traditional Panettone | 770g | $0.00 | --- | N/A | page 5 | 
| Calgary Italian Bakery White Chocolate Cranberry Panettone | 770g | $0.00 | --- | N/A | page 5 | 
| Blueberries | 1 Pint | $4.99 | --- | N/A | page 6 | 
| Organic Chinese Mandarins | 3 lb bag | $7.99 | --- | N/A | page 6 | 
| Cosmic Crisp Apples | 2 lb bag | $2.49 | --- | N/A | page 6 | 
| Avocados | 4 Pack | $4.99 | --- | N/A | page 6 | 
| Tri Coloured Peppers | 3 Pack | $3.99 | $4.99 | 20% off | page 6 | 
| Founders & Farmers Carrots | 5 lb bag | $4.99 | --- | N/A | page 6 | 
| Rutabagas | 2.18/kg | $0.99 | --- | N/A | page 6 | 
| Founders & Farmers Yellow Onions | 3 lb bag | $2.99 | --- | N/A | page 6 | 
| Dips | 250-540 g | $0.00 | --- | N/A | page 6 | 
| Salad Blends | 350-510 g | $0.00 | --- | N/A | page 6 | 
| Oven Roasters | 400-500 g | $0.00 | --- | N/A | page 6 | 
| Exquisite Bouquet | $28.00 | --- | N/A | page 6 | |
| Zygo Cactus / Poinsettia | 4" | $5.99 | --- | N/A | page 6 | 
| Festive Sleigh Planter | 8" x 6" | $44.99 | --- | N/A | page 6 | 
| Beef Simmering or Braising Short Ribs | 28.64/kg | $12.99 | --- | N/A | page 7 | 
| Beef Tenderloin Grilling Steaks | $20.00 | --- | N/A | page 7 | |
| Maple Leaf Prime RWA Boneless Skinless Chicken Breast | each | $10.00 | --- | N/A | page 7 | 
| Pork Back Ribs or Whole Pork Tenderloin | 11.00/kg | $4.99 | --- | N/A | page 7 | 
| Lean Ground Beef | 3lb Tubes | $5.99 | --- | N/A | page 7 | 
| Veal Cutlets or Scallopini | 30.84/kg | $13.99 | --- | N/A | page 7 | 
| Beef Skewers | each | $5.50 | --- | N/A | page 7 | 
| Mitchell's Bacon | 375g | $5.99 | --- | N/A | page 7 | 
| Grimm's Sliced Meats | 125-175g | $4.99 | --- | N/A | page 7 | 
| Founders & Farmers Pork Back Ribs | 568g | $20.00 | --- | N/A | page 7 | 
| Atlantic Salmon Fillets | $3.49 | --- | N/A | page 7 | |
| Cal & Gary's Shrimp or Vegetable Appetizers | 192-490g | $20.00 | --- | N/A | page 7 | 
| Aqua Star Lightly Dusted Calamari | 340g | $6.99 | --- | N/A | page 7 | 
| Marina Del Ray Kitchen Seafood Entrees | 680g | $11.99 | --- | N/A | page 7 | 
| Sole Fillets | $1.99 | --- | N/A | page 7 | |
| Cal & Gary's Mini Sourdough or Pumpernickle Boules | 250-300g | $2.99 | --- | N/A | page 8 | 
| Founders & Farmers 12 Pack All Butter Mini Croissants | 12 Pack | $5.99 | --- | N/A | page 8 | 
| Founders & Farmers Lobster Tails | 6 Pack | $0.00 | --- | N/A | page 8 | 
| Founders & Farmers 4 Pack All Butter Pain Au Chocolat Croissants or Palm Leaves | 4 Pack | $4.49 | --- | N/A | page 8 | 
| Founders and Farmers Sliced Salami | 250g | $8.99 | --- | N/A | page 8 | 
| Saputo Mix and Match ADP Brie or Woolwich | 125g or 113g | $0.00 | --- | N/A | page 8 | 
| Mastro Gran Piatto Charcuterie | 200g | $9.99 | --- | N/A | page 8 | 
| Sabra Hummus | 283g or 170g | $4.99 | $3.99 | N/A | page 8 | 
| Hormel Snack Trays | 425g | $10.99 | --- | N/A | page 8 | 
| Parmigiano Reggiano | /100g | $4.49 | --- | N/A | page 8 | 
| Founders & Farmers Double Cream Brie or Camembert | 300g | $10.99 | --- | N/A | page 8 | 
| Bel Haven Triple Cream Brie | 300g | $11.99 | $3.99 | N/A | page 8 | 
| Castello Danish Brie or Camembert | 125g | $5.00 | --- | N/A | page 8 | 
| Crave or Kraft Frozen Entrée | 255-340g | $3.99 | --- | N/A | page 9 | 
| Dare Crackers | 100-225g | $6.00 | --- | N/A | page 9 | 
| Armstrong Block Cheese | 750g | $10.99 | --- | N/A | page 9 | 
| General Mills Cereal | 516-778g | $5.99 | --- | N/A | page 9 | 
| Tim Hortons Coffee K-cups | $20.99 | --- | N/A | page 9 | |
| Bertolli Frozen Dinners | $9.99 | --- | N/A | page 9 | |
| Danone Activia Yogurt | 12 Pack | $6.49 | --- | N/A | page 9 | 
| Christie Cookies | 224-350g | $8.00 | --- | N/A | page 9 | 
| Smucker's Jam | 310-500ml | $4.99 | --- | N/A | page 9 | 
| Classico Pasta Sauce | 218-650ml | $10.00 | --- | N/A | page 9 | 
| Aylmer Tomatoes | 540-796ml | $5.00 | --- | N/A | page 9 | 
| Kraft Peanut Butter | 750ml | $5.99 | --- | N/A | page 9 | 
| Hershey's Chipits | 200-270g | $3.99 | --- | N/A | page 9 | 
| Energizer Batteries | $0.00 | $30.00 | 100% off | page 9 | |
| TreSemme Hair Care | 295-319g | $5.99 | --- | N/A | page 9 | 
| Colgate Total or MaxFresh Toothpaste | $3.49 | --- | N/A | page 9 | |
| Nivea Body Lotion | 473-675mL | $0.00 | --- | N/A | page 9 | 
| OGX Hair Care | 100-385ml | $9.99 | --- | N/A | page 9 | 
| Polysporin | 28-30g | $11.99 | --- | N/A | page 9 | 
| Benylin Cough Syrup | 170-250ml | $13.99 | --- | N/A | page 9 | 
| Aspirin | 81mg 100-120's | $13.99 | --- | N/A | page 9 | 
| Systane Eye Care | $0.00 | --- | N/A | page 9 | |
| Huggies Pullups and Goodnites | 34-74's | $29.99 | --- | N/A | page 9 | 
Discuss this Calgary Co-op flyer with others.