04/23/2026 - 04/29/2026
This Walmart flyer consists of 21 pages, and you are able to browse all 21 pages to see great sales, specials, and discounted products at great prices. If you love Walmart, don't miss out on the great deals in the regular Walmart flyers.
Do you wonder when the latest Walmart flyer is released?
Check out the current Walmart flyers page.
| Product name | Size/quantity | Price | Old price | Discount | Page # |
|---|---|---|---|---|---|
| Nutri-Grain Bars | 10 bars | $2.94 | $3.87 | 24% off | page 5 |
| Laundry Detergent | 150 oz | $9.97 | $11.97 | 17% off | page 2 |
| Eggs | 12 count | $2.98 | $3.16 | 6% off | page 3 |
| Mangoes | $0.84 | --- | 0% off | page 1 | |
| Scotts Turf Builder Lawn Food | 5,000 sq ft | $29.00 | --- | 0% off | page 12 |
| Product name | Size/quantity | Price | Old price | Discount | Page # |
|---|---|---|---|---|---|
| Mangoes | $0.84 | --- | N/A | page 1 | |
| Strawberries | 1 lb | $3.00 | --- | N/A | page 1 |
| Blueberries | 6 oz | $3.00 | --- | N/A | page 1 |
| Canola Oil | 48 oz | $1.97 | --- | N/A | page 1 |
| Nutella | 13 oz | $3.97 | --- | N/A | page 1 |
| Doritos | 9.75 oz | $3.97 | --- | N/A | page 1 |
| Coca-Cola | 12 pack | $5.99 | --- | N/A | page 1 |
| Pasta | $0.98 | --- | N/A | page 2 | |
| Peanut Butter | 18 oz | $1.96 | --- | N/A | page 2 |
| Baked Beans | 15 oz | $0.78 | --- | N/A | page 2 |
| Instant Coffee | 8 oz | $3.98 | --- | N/A | page 2 |
| Dish Soap | 38 oz | $2.98 | --- | N/A | page 2 |
| Laundry Detergent | 150 oz | $9.97 | $11.97 | 17% off | page 2 |
| All-Purpose Flour | 5 lb | $2.97 | --- | N/A | page 2 |
| Sugar | 4 lb | $2.84 | --- | N/A | page 2 |
| Granola Bars | 10 count | $3.94 | --- | N/A | page 2 |
| Coffee Creamer | 32 oz | $3.34 | --- | N/A | page 2 |
| Toilet Paper | 12 roll | $4.97 | --- | N/A | page 2 |
| Trash Bags | 30 count | $5.96 | --- | N/A | page 2 |
| sponge | 3 pack | $1.88 | --- | N/A | page 2 |
| Avocado | $0.94 | --- | N/A | page 3 | |
| Broccoli | $1.44 | --- | N/A | page 3 | |
| Pineapple | $7.97 | --- | N/A | page 3 | |
| Lettuce | $1.96 | --- | N/A | page 3 | |
| Fresh Margherita | $4.97 | --- | N/A | page 3 | |
| Chicken | $3.98 | --- | N/A | page 3 | |
| Ground Turkey | $3.98 | --- | N/A | page 3 | |
| Eggs | 12 count | $2.98 | $3.16 | 6% off | page 3 |
| milk | 1 gallon | $3.58 | --- | N/A | page 3 |
| Bread | 20 oz | $1.94 | --- | N/A | page 3 |
| Butter | 16 oz | $3.48 | --- | N/A | page 3 |
| Cheese | 8 oz | $2.98 | --- | N/A | page 3 |
| Baby mangoes | 2.5 lb | $5.98 | --- | N/A | page 4 |
| Papaya | 1 lb | $0.84 | --- | N/A | page 4 |
| Mango (4 count) | 4 pieces | $17.98 | --- | N/A | page 4 |
| Cool Breeze Mango Nectar | 64 fl oz | $2.38 | --- | N/A | page 4 |
| Hawaiian Punch Mango | 64 fl oz | $1.97 | --- | N/A | page 4 |
| Mango Fruit Bars | 4 count | $3.48 | --- | N/A | page 4 |
| Mango Juice | 32 fl oz | $3.28 | --- | N/A | page 4 |
| Gina Mango Drink | 1 lt | $1.97 | --- | N/A | page 4 |
| Mango Nectar | 32 fl oz | $1.58 | --- | N/A | page 4 |
| A&W Mango | 12 fl oz | $1.48 | --- | N/A | page 4 |
| Ocean Spray Mango Juice | 60 fl oz | $2.98 | --- | N/A | page 4 |
| Swanson Broth | 32 oz | $1.47 | --- | N/A | page 5 |
| Pork Rinds | 4 oz | $2.96 | --- | N/A | page 5 |
| Carolina Gold Rice | 2 lb | $1.98 | --- | N/A | page 5 |
| Knorr Rice Sides | $1.00 | --- | N/A | page 5 | |
| Campbell's Soup | 10.5 oz | $0.88 | --- | N/A | page 5 |
| Spaghettios | 15 oz | $1.00 | --- | N/A | page 5 |
| Nutri-Grain Bars | 10 bars | $2.94 | $3.87 | 24% off | page 5 |
| Craftsman Facemask | $10.97 | --- | N/A | page 5 | |
| Lens Crafters Glasses | $12.97 | --- | N/A | page 5 | |
| Allegra | 24 tablets | $28.97 | --- | N/A | page 5 |
| Reactine | 30 tablets | $17.97 | --- | N/A | page 5 |
| Great Value White Bread | $4.98 | --- | N/A | page 6 | |
| Great Value Dempsters | $2.98 | --- | N/A | page 6 | |
| Great Value Ham | $3.98 | --- | N/A | page 6 | |
| Great Value Jello | $2.98 | --- | N/A | page 6 | |
| Great Value Vanilla Yogurt | $3.97 | --- | N/A | page 6 | |
| Great Value Rice Krispies | 540 ml | $2.98 | --- | N/A | page 6 |
| Crispy Minis | $2.98 | --- | N/A | page 6 | |
| Dunkaroos | $3.97 | --- | N/A | page 6 | |
| Coca-Cola | 355 ml | $2.97 | --- | N/A | page 7 |
| Coffee Creamer | 946 ml | $5.78 | --- | N/A | page 7 |
| Yoplait Sour Cream | 500 g | $4.97 | --- | N/A | page 7 |
| Butter Popcorn | 200 g | $3.97 | --- | N/A | page 7 |
| Yoplait Tubes | 8 pieces | $4.47 | --- | N/A | page 7 |
| Storage Cube | $4.97 | --- | N/A | page 7 | |
| Pure Life Water | 24 x 500 ml | $0.00 | --- | N/A | page 8 |
| Gain Liquid Laundry Detergent | 46 loads | $0.00 | --- | N/A | page 8 |
| Bounce Dryer Sheets | 240 sheets | $0.00 | --- | N/A | page 8 |
| Tide Pods | 48 counts | $0.00 | --- | N/A | page 8 |
| Charmin Ultra Soft Toilet Paper | 12 rolls | $0.00 | --- | N/A | page 8 |
| Bounty Paper Towels | 12 rolls | $0.00 | --- | N/A | page 8 |
| Listerine Mouthwash | 1 L | $0.00 | --- | N/A | page 8 |
| Sensodyne Toothpaste | 100 ml | $0.00 | --- | N/A | page 8 |
| Great Value Fresh Scent Trash Bags | 34 count | $6.47 | --- | N/A | page 9 |
| Lysol All-Purpose Cleaner | 32 oz | $3.97 | --- | N/A | page 9 |
| Finish Quantum Dishwasher Tabs | 24 count | $5.94 | --- | N/A | page 9 |
| Mr. Clean Clean Freak Mist | 26 oz | $6.97 | --- | N/A | page 9 |
| Tide Pods Laundry Detergent | 34 count | $10.97 | --- | N/A | page 9 |
| Dawn Ultra Dish Soap | 19.4 oz | $3.47 | --- | N/A | page 9 |
| Clorox Disinfecting Wipes | 75 count | $4.97 | --- | N/A | page 9 |
| Scrubbing Bubbles Bathroom Cleaner | 32 oz | $3.97 | --- | N/A | page 9 |
| Pine-Sol Multi-Surface Cleaner | 48 oz | $4.97 | --- | N/A | page 9 |
| Add to Cart | $2.97 | --- | N/A | page 9 | |
| Fabuloso All-Purpose Cleaner | 56 oz | $3.97 | --- | N/A | page 9 |
| OxiClean MaxForce Laundry Stain Remover | 16 oz | $5.97 | --- | N/A | page 9 |
| Huggies Snug & Dry Diapers | 120 count | $26.98 | --- | N/A | page 10 |
| Pull-Ups Training Pants | 108 count | $29.98 | --- | N/A | page 10 |
| Pampers Swaddlers Diapers | 124 count | $24.97 | --- | N/A | page 10 |
| Pampers Baby Dry Diapers | 128 count | $34.97 | --- | N/A | page 10 |
| Goodnight Sleepers | $36.98 | --- | N/A | page 10 | |
| Kendamil Stage 1 Formula | 800 g | $59.98 | --- | N/A | page 10 |
| Puddle Jumper Life Jacket | $29.99 | --- | N/A | page 10 | |
| Sippy Cup | $9.99 | --- | N/A | page 10 | |
| Mega Bloks Building Set | 60 pieces | $24.99 | --- | N/A | page 10 |
| Samsung 50" Class 4K Crystal UHD Smart TV | $0.00 | --- | N/A | page 11 | |
| Apple iPhone 14 | $0.00 | --- | N/A | page 11 | |
| Kodak Printing Instant Camera | $0.00 | --- | N/A | page 11 | |
| Mainstays 6-Piece Outdoor Dining Set | $0.00 | --- | N/A | page 11 | |
| Saluspa 71" x 71" Inflatable Hot Tub | $0.00 | --- | N/A | page 11 | |
| Equate Cooling Gel Memory Foam Pillow | $0.00 | --- | N/A | page 11 | |
| Mainstays 5-Piece Outdoor Sectional Set | $0.00 | --- | N/A | page 11 | |
| Intex 16ft x 48in Easy Set Pool | $0.00 | --- | N/A | page 11 | |
| Hamilton Beach Electric Can Opener | $0.00 | --- | N/A | page 11 | |
| Mott's Apple Juice 64 oz | 64 oz | $0.00 | --- | N/A | page 11 |
| Goldfish Crackers 30 oz | 30 oz | $0.00 | --- | N/A | page 11 |
| Mainstays 3-Piece Patio Conversation Set | $298.00 | --- | N/A | page 12 | |
| Better Homes & Gardens 3-Piece Patio Conversation Set | $298.00 | --- | N/A | page 12 | |
| Better Homes & Gardens Farmhouse Table | $298.00 | --- | N/A | page 12 | |
| Mainstays 4-Person Gazebo | $1,198.00 | --- | N/A | page 12 | |
| Costway Outdoor Grill | $647.00 | --- | N/A | page 12 | |
| Suncast 7 ft. x 7 ft. Storage Shed | 7 ft. x 7 ft. | $348.00 | --- | N/A | page 12 |
| Mainstays Outdoor Metal Gazebo | $198.00 | --- | N/A | page 12 | |
| Scotts Turf Builder Lawn Food | 5,000 sq ft | $29.00 | --- | N/A | page 12 |
| Walmart Hand Sanitizer | 8 oz | $2.00 | --- | N/A | page 12 |
| Weber Grill Cleaning Spray | 12 oz | $9.00 | --- | N/A | page 12 |
| Starfit | $7.00 | --- | N/A | page 13 | |
| Brock | $8.00 | --- | N/A | page 13 | |
| KitchenAid | $29.96 | --- | N/A | page 13 | |
| Black frying pan | $24.97 | --- | N/A | page 13 | |
| Crockpot | $29.97 | --- | N/A | page 13 | |
| Keurig | $89.97 | --- | N/A | page 13 | |
| Storage bin | $3.97 | --- | N/A | page 13 | |
| Large plastic bin | $9.96 | --- | N/A | page 13 | |
| 4 drawer cart | $29.97 | --- | N/A | page 13 | |
| Tall shelving unit | $118.98 | --- | N/A | page 13 | |
| Comfortable Shoes | $12.00 | --- | N/A | page 14 | |
| Recycled Textile Fibers | $20.00 | --- | N/A | page 14 | |
| Body Wash | $16.98 | --- | N/A | page 14 | |
| Moisturizing Lotion | $14.98 | --- | N/A | page 14 | |
| Salmon Dinner | $10.98 | --- | N/A | page 15 | |
| Macaroni and Cheese | $1.24 | --- | N/A | page 15 | |
| Oatmeal | $8.37 | --- | N/A | page 15 | |
| Nut Butter | $14.92 | --- | N/A | page 15 | |
| Dish Soap | $7.94 | --- | N/A | page 15 | |
| Laundry Detergent | $20.94 | --- | N/A | page 15 | |
| Quest Protein Chips | 8 bags | $14.97 | --- | N/A | page 16 |
| Metamucil Sugar Free | 30 servings | $19.97 | --- | N/A | page 16 |
| Creatine | 300 g | $24.97 | --- | N/A | page 16 |
| Tylenol Extra Strength | 100 caplets | $9.97 | --- | N/A | page 16 |
| Nature's Way Multivitamin | 60 tablets | $17.97 | --- | N/A | page 16 |
| Tylenol Extra Strength | 100 caplets | $10.97 | --- | N/A | page 16 |
| Durex Condoms | 12 count | $15.97 | --- | N/A | page 16 |
| Water | 24 pack | $1.98 | --- | N/A | page 16 |
| Skyn Condoms | 10 count | $12.97 | --- | N/A | page 16 |
| Durex Play Lubricant | 250 ml | $14.97 | --- | N/A | page 16 |
| Philips Sonicare | $49.96 | --- | N/A | page 17 | |
| Crest | $6.97 | --- | N/A | page 17 | |
| Oral-B iO | $99.97 | --- | N/A | page 17 | |
| Meow Mix Original Dry Cat Food | 3.15 lb | $8.88 | --- | N/A | page 18 |
| Purina Pro Plan Focus Dry Dog Food | 16 lb | $24.93 | --- | N/A | page 18 |
| Hill's Science Diet Adult Dry Dog Food | 30 lb | $39.96 | --- | N/A | page 18 |
| Purina One SmartBlend Dry Dog Food | 16 lb | $24.98 | --- | N/A | page 18 |
| Royal Canin Size Health Nutrition Small Adult Formula Dry Dog Food | 8 lb | $14.97 | --- | N/A | page 18 |
| PetSafe Healthy Pet Water Station | 1.5 gallon | $29.98 | --- | N/A | page 18 |
| Purina Fancy Feast Wet Cat Food | 30 cans | $17.94 | --- | N/A | page 18 |
| Iams ProActive Health Dry Dog Food | 30 lb | $29.94 | --- | N/A | page 18 |
| Fresh Seal Bags | 60 count | $2.98 | --- | N/A | page 19 |
| Great Value Liquid Dish Soap | 24 fl oz | $1.87 | --- | N/A | page 19 |
| Great Value Olive Oil | 16.9 fl oz | $4.97 | --- | N/A | page 19 |
| Great Value Peanut Butter | 18 oz | $1.97 | --- | N/A | page 19 |
| Great Value Sandwich Bags | 100 count | $2.00 | --- | N/A | page 19 |
| Great Value Whole Wheat Bread | 20 oz | $2.48 | --- | N/A | page 19 |
| Great Value Eggs | 12 count | $3.52 | --- | N/A | page 19 |
| Great Value Honey | 12 oz | $5.12 | --- | N/A | page 19 |
| Great Value Frozen Vegetables | 16 oz | $0.94 | --- | N/A | page 19 |
| Great Value Vanilla Ice Cream | 48 oz | $4.48 | --- | N/A | page 19 |
| Great Value Coffee | 20.6 oz | $5.48 | --- | N/A | page 19 |
| Great Value Cream Cheese | 8 oz | $2.98 | --- | N/A | page 19 |
| Equate Extra Strength Pain Relief | 100 count | $4.24 | --- | N/A | page 19 |
| Great Value Garlic Powder | 3.5 oz | $2.24 | --- | N/A | page 19 |
| Simply Done Paper Plates | 50 count | $2.98 | --- | N/A | page 19 |
| Great Value Toilet Paper | 12 rolls | $6.84 | --- | N/A | page 19 |
| Great Value Water | 24 pack | $2.98 | --- | N/A | page 19 |
Discuss this Walmart flyer with others.
» See all Walmart active flyers