05/14/2026 - 05/20/2026
This Walmart flyer consists of 25 pages, and you are able to browse all 25 pages to see great sales, specials, and discounted products at great prices. If you love Walmart, don't miss out on the great deals in the regular Walmart flyers.
Do you wonder when the latest Walmart flyer is released?
Check out the current Walmart flyers page.
| Product name | Size/quantity | Price | Old price | Discount | Page # |
|---|---|---|---|---|---|
| Fresh Chicken Drumsticks | $0.44 | --- | N/A | page 1 | |
| Fresh Blueberries | $3.44 | --- | N/A | page 1 | |
| Red Raspberries | $1.70 | --- | N/A | page 1 | |
| Mexican Style Cheese | $2.97 | --- | N/A | page 1 | |
| Tostitos tortilla chips | $3.98 | --- | N/A | page 1 | |
| Bear Creek Country Kitchens Soup Mix | $2.00 | --- | N/A | page 1 | |
| Junita's Enchiladas | $5.97 | --- | N/A | page 1 | |
| Taco Mix | $0.97 | --- | N/A | page 1 | |
| Doritos Cool Ranch 9.75 oz | 9.75 oz | $3.48 | --- | N/A | page 2 |
| Frank's RedHot Original 12 oz | 12 oz | $3.48 | --- | N/A | page 2 |
| Kraft Singles 16 slices | 16 slices | $3.98 | --- | N/A | page 2 |
| Pop-Tarts Frosted Cookies & Creme 12 pastries | 12 pastries | $2.97 | --- | N/A | page 2 |
| Bounty Quick-Size Paper Towels 6 big rolls | 6 big rolls | $4.97 | --- | N/A | page 2 |
| Ritz Crackers 13.7 oz | 13.7 oz | $2.98 | --- | N/A | page 2 |
| Cheez-It Crackers 12.4 oz | 12.4 oz | $2.97 | --- | N/A | page 2 |
| Tostitos Tortilla Chips 13 oz | 13 oz | $3.98 | --- | N/A | page 2 |
| Coca-Cola 12 pack | 12 pack | $5.98 | --- | N/A | page 2 |
| Kraft Macaroni & Cheese 7.25 oz | 7.25 oz | $1.00 | --- | N/A | page 2 |
| Mushrooms | $2.44 | --- | N/A | page 3 | |
| Asparagus | $1.94 | --- | N/A | page 3 | |
| Cantaloupe | $3.97 | --- | N/A | page 3 | |
| Watermelon | $2.98 | --- | N/A | page 3 | |
| Pineapple | $3.97 | --- | N/A | page 3 | |
| Salad Mix | $2.97 | --- | N/A | page 3 | |
| Beef Steak | $12.54 | --- | N/A | page 3 | |
| Cheddar Cheese | $3.97 | --- | N/A | page 3 | |
| Ground Beef | $4.97 | --- | N/A | page 3 | |
| Kraft Singles American Cheese 16 slices | 16 slices | $3.84 | --- | N/A | page 4 |
| Birds Eye Steamfresh Mixed Vegetables 12 oz | 12 oz | $1.98 | --- | N/A | page 4 |
| Great Value Chicken Strips 24 oz | 24 oz | $6.97 | --- | N/A | page 4 |
| Motts Applesauce 24 oz | 24 oz | $2.47 | --- | N/A | page 4 |
| Red Bull Energy Drink 8.4 oz | 8.4 oz | $2.88 | --- | N/A | page 4 |
| Nida Dates 500 g | 500 g | $4.98 | --- | N/A | page 4 |
| Great Value Garlic 8 oz | 8 oz | $0.88 | --- | N/A | page 4 |
| Apples | $2.47 | --- | N/A | page 4 | |
| Nida Honey 500 g | 500 g | $6.47 | --- | N/A | page 4 |
| Baby Wipes 84 count | 84 count | $2.47 | --- | N/A | page 5 |
| Pasta 16 oz | 16 oz | $1.88 | --- | N/A | page 5 |
| Rice 5 lb | 5 lb | $3.97 | --- | N/A | page 5 |
| Alfajores 12 oz | 12 oz | $2.98 | --- | N/A | page 5 |
| Cereals 12 oz | 12 oz | $2.00 | --- | N/A | page 5 |
| Honey 12 oz | 12 oz | $2.47 | --- | N/A | page 5 |
| Cooking Oil 48 oz | 48 oz | $4.47 | --- | N/A | page 5 |
| Black Tea 20 bags | 20 bags | $4.97 | --- | N/A | page 5 |
| Cookware Set 3 pieces | 3 pieces | $24.97 | --- | N/A | page 5 |
| Pressure Cooker 6 qt | 6 qt | $19.97 | --- | N/A | page 5 |
| Will's Premium Chicken | $6.18 | --- | N/A | page 6 | |
| Great Value Macaroni & Cheese | $0.58 | --- | N/A | page 6 | |
| Great Value Ice Cream | $11.47 | --- | N/A | page 6 | |
| Olive Oil 500 ml | 500 ml | $5.98 | --- | N/A | page 6 |
| Goya Black Beans 15 oz | 15 oz | $0.98 | --- | N/A | page 6 |
| Catelli Pasta 340 g | 340 g | $1.68 | --- | N/A | page 6 |
| Heinz Ketchup 32 oz | 32 oz | $2.97 | --- | N/A | page 6 |
| Old El Paso Refried Beans 16 oz | 16 oz | $1.98 | --- | N/A | page 6 |
| Libby's Corn 15 oz | 15 oz | $0.98 | --- | N/A | page 6 |
| Great Value Peanut Butter 18 oz | 18 oz | $1.98 | --- | N/A | page 6 |
| Idahoan Mashed Potatoes 4 oz | 4 oz | $0.97 | --- | N/A | page 6 |
| Craven Rewards | $4.97 | --- | N/A | page 7 | |
| Yoplait Yogurt | $3.00 | --- | N/A | page 7 | |
| Silly Putty | $3.97 | --- | N/A | page 7 | |
| Cocoa Puffs Cereal | $3.37 | --- | N/A | page 7 | |
| Kool-Aid Beverage | $0.98 | --- | N/A | page 7 | |
| Pillsbury Baking Goods | $3.48 | --- | N/A | page 7 | |
| MaDew Beverage | $2.74 | --- | N/A | page 7 | |
| Any Varieties | $3.00 | $4.00 | 25% off | page 7 | |
| McCafé Coffee | $7.98 | --- | N/A | page 7 | |
| Fish Rounds Seafood | $10.00 | --- | N/A | page 7 | |
| Iogurt Yogurt | $2.98 | --- | N/A | page 7 | |
| Pasta | $2.00 | $3.00 | 33% off | page 7 | |
| Chunky Soup | $1.98 | --- | N/A | page 7 | |
| Nabisco Chips Ahoy! 10.1 oz | 10.1 oz | $3.74 | --- | N/A | page 8 |
| Tide Liquid Laundry Detergent 40 fl oz | 40 fl oz | $5.47 | --- | N/A | page 8 |
| Gain Liquid Laundry Detergent 40 fl oz | 40 fl oz | $6.98 | --- | N/A | page 8 |
| Tide Pods 35 count | 35 count | $10.98 | --- | N/A | page 8 |
| Dawn Ultra Dishwashing Liquid 19.4 fl oz | 19.4 fl oz | $3.67 | --- | N/A | page 8 |
| Completed Liquid Toilet Bowl Cleaner 24 oz | 24 oz | $8.47 | --- | N/A | page 8 |
| Alcan Aluminum Foil 75 sq ft | 75 sq ft | $4.77 | --- | N/A | page 8 |
| Lysol Disinfecting Wipes 80 count | 80 count | $8.47 | --- | N/A | page 8 |
| Blue Buffalo Life Protection Formula Adult Dog Food 30 lb | 30 lb | $29.94 | --- | N/A | page 9 |
| Purina Pro Plan High Protein Formula 16 lb | 16 lb | $24.98 | --- | N/A | page 9 |
| Tidy Cats Cat Litter 35 lb | 35 lb | $27.98 | --- | N/A | page 9 |
| Purina Friskies Wet Cat Food Variety Pack 24 cans | 24 cans | $12.98 | --- | N/A | page 9 |
| Arm & Hammer Cat Litter 42 lb | 42 lb | $22.98 | --- | N/A | page 9 |
| Luvs Ultra Leakguards Diapers 84 count | 84 count | $19.97 | --- | N/A | page 9 |
| Purell Advanced Hand Sanitizer 8 fl oz | 8 fl oz | $6.97 | --- | N/A | page 9 |
| Head & Shoulders Shampoo 23.8 fl oz | 23.8 fl oz | $8.97 | --- | N/A | page 9 |
| Dove Body Wash 22 fl oz | 22 fl oz | $8.97 | --- | N/A | page 9 |
| Garnier Whole Blends Shampoo 13 fl oz | 13 fl oz | $8.97 | --- | N/A | page 9 |
| Nivea Body Lotion 16.9 fl oz | 16.9 fl oz | $8.97 | --- | N/A | page 9 |
| B12 | $9.97 | --- | N/A | page 10 | |
| Centrum | $14.77 | --- | N/A | page 10 | |
| Reactine | $18.97 | --- | N/A | page 10 | |
| Tylenol | $10.97 | --- | N/A | page 10 | |
| Huggies | $28.97 | --- | N/A | page 10 | |
| Goodnites | $26.98 | --- | N/A | page 10 | |
| Pull-Ups | $29.98 | --- | N/A | page 10 | |
| High Chair | $36.94 | --- | N/A | page 10 | |
| Samsung | $239.98 | --- | N/A | page 10 | |
| AirPods Pro | $239.98 | --- | N/A | page 10 | |
| JBL | $29.99 | --- | N/A | page 10 | |
| Plants | $2.98 | --- | N/A | page 11 | |
| Potting Mix #4 | $29.97 | --- | N/A | page 11 | |
| Gas Grill | $168.00 | --- | N/A | page 11 | |
| Blackstone Griddle | $397.00 | --- | N/A | page 11 | |
| Balencia 5-piece outdoor conversation set | $498.00 | --- | N/A | page 11 | |
| Outdoor Dining Table | $888.00 | --- | N/A | page 11 | |
| Petunia Plant | $8.48 | --- | N/A | page 12 | |
| Hanging Basket New Guinea Impatiens | $10.88 | --- | N/A | page 12 | |
| Garden Soil | $13.43 | --- | N/A | page 12 | |
| Trampoline | 12 ft | $179.00 | --- | N/A | page 12 |
| Grill | $349.00 | --- | N/A | page 12 | |
| Patio Table | $98.00 | --- | N/A | page 12 | |
| Tropical Red Potted Plant | $4.98 | --- | N/A | page 13 | |
| Flower Bed | $15.98 | --- | N/A | page 13 | |
| Potted Plant | $13.43 | --- | N/A | page 13 | |
| Bug Killer | $9.98 | --- | N/A | page 13 | |
| Adjustable Folding Chair | $34.88 | --- | N/A | page 13 | |
| Terrace Rocking Chair | $218.00 | --- | N/A | page 13 | |
| Heavy-Duty Cooler | $59.99 | --- | N/A | page 13 | |
| Lawn Mower | $218.00 | --- | N/A | page 13 | |
| Boys' Mesh Tee | $7.00 | --- | N/A | page 14 | |
| Girls' Mesh Tee | $7.00 | --- | N/A | page 14 | |
| Kids' Pool Float | $9.98 | --- | N/A | page 14 | |
| Mainstays 20" Fan | $19.98 | --- | N/A | page 14 | |
| Mainstays Folding Table | $19.98 | --- | N/A | page 14 | |
| Intex Swim Pool | $49.88 | --- | N/A | page 14 | |
| Play-Doh 10 Pack | 10 Pack | $12.86 | --- | N/A | page 14 |
| Waffle Maker | $24.97 | --- | N/A | page 14 | |
| 12-Pc Storage Set | 12-Pc | $9.97 | --- | N/A | page 14 |
| Hand Blender | $39.97 | --- | N/A | page 14 | |
| Vacuum Cleaner | $54.97 | --- | N/A | page 14 | |
| Dewalt Power Tool Combo Kit | $449.99 | $699.99 | 36% off | page 15 | |
| Eureka Gaming Desk | $239.99 | $389.99 | 38% off | page 15 | |
| Laptop | $749.99 | $999.99 | 25% off | page 15 | |
| Fellowes Paper Shredder | $39.99 | $49.99 | 20% off | page 15 | |
| Wool Area Rug | 8ft x 8ft | $339.14 | $461.99 | 27% off | page 15 |
| Nokia Smartphone 128GB | $189.99 | --- | N/A | page 15 | |
| Xiaomi Fitness Band 7 | $26.80 | --- | N/A | page 15 | |
| Apple Smartwatch Series 7 | $199.99 | --- | N/A | page 15 | |
| ASUS Gaming Laptop TUF F15 | $255.99 | --- | N/A | page 15 | |
| Turtle Beach Gaming Headset Recon 70 | $129.99 | --- | N/A | page 15 | |
| Great Value Seasoned Chicken Thighs | $6.97 | --- | N/A | page 16 | |
| Great Value Chicken Nuggets | $5.97 | --- | N/A | page 16 | |
| Our Fresh Market Chicken Meatballs | $3.97 | --- | N/A | page 16 | |
| Great Value BBQ Chicken Sliders | $12.97 | --- | N/A | page 16 | |
| Great Value Seasoned Chicken Breast | $5.97 | --- | N/A | page 16 | |
| Our Fresh Market Pizza | $5.97 | --- | N/A | page 16 | |
| Great Value Sausage and Peppers | $4.97 | --- | N/A | page 16 | |
| Our Fresh Market Meatloaf | $4.97 | --- | N/A | page 16 | |
| Great Value Coconut Body Wash | $4.97 | --- | N/A | page 16 | |
| Garnier Fructis Shampoo | $4.97 | --- | N/A | page 16 | |
| Garnier Fructis Conditioner | $4.97 | --- | N/A | page 16 | |
| Great Value Laundry Detergent | $8.88 | --- | N/A | page 16 | |
| Yasso Ice Cream | $4.97 | --- | N/A | page 17 | |
| Celebration Ice Cream | $4.98 | --- | N/A | page 17 | |
| Snickers Ice Cream Bar | $4.97 | --- | N/A | page 17 | |
| Breyers Ice Cream | $5.97 | --- | N/A | page 17 | |
| Great Value Vanilla Ice Cream | $3.97 | --- | N/A | page 17 | |
| Great Value Chocolate Syrup | $2.97 | --- | N/A | page 17 | |
| Häagen-Dazs Ice Cream | $5.97 | --- | N/A | page 17 | |
| Chipits Baking Chips | $6.44 | --- | N/A | page 17 | |
| Danino Yogurt | $3.78 | --- | N/A | page 18 | |
| Danino Yogurt | $8.97 | --- | N/A | page 18 | |
| Keurig Iced Coffee Maker | $119.98 | --- | N/A | page 19 | |
| Keurig K-Cup Pod Brewed Iced Coffee Maker | $69.98 | --- | N/A | page 19 | |
| Keurig Coffee Maker | $19.98 | --- | N/A | page 19 | |
| iögo Snack & Play | $3.27 | --- | N/A | page 20 | |
| iögo Snack & Play | $3.47 | --- | N/A | page 20 | |
| iögo | $7.28 | --- | N/A | page 20 | |
| iögo | $13.47 | --- | N/A | page 20 | |
| iögo | $9.47 | --- | N/A | page 20 | |
| Dempster's Whole Wheat Pita 340g | 340 g | $2.68 | --- | N/A | page 21 |
| Dempster's Spinach Wraps 340g | 340 g | $3.97 | --- | N/A | page 21 |
| Hellmann's Spicy Ketchup 500ml | 500 ml | $3.87 | --- | N/A | page 21 |
| Hellmann's Mayonnaise 750ml | 750 ml | $5.27 | --- | N/A | page 21 |
| Heinz Ketchup 750 ml | 750 ml | $2.97 | --- | N/A | page 22 |
| Heinz Yellow Mustard 500 ml | 500 ml | $2.97 | --- | N/A | page 22 |
| Heinz Relish 500 ml | 500 ml | $2.97 | --- | N/A | page 22 |
| Jet-Puffed Marshmallows 400 g | 400 g | $2.44 | --- | N/A | page 22 |
| Single Serve Cheese 12 pieces | 12 pieces | $2.97 | --- | N/A | page 22 |
| Reese's Peanut Butter Cup | $2.98 | --- | N/A | page 23 | |
| Reese's Big Cup | $5.98 | --- | N/A | page 23 | |
| Reese's Fast Break | $1.00 | --- | N/A | page 23 | |
| Reese's Pieces | $3.48 | --- | N/A | page 23 | |
| Reese's Peanut Butter Lovers | $5.98 | --- | N/A | page 23 | |
| Reese's Miniatures | $14.98 | --- | N/A | page 23 | |
| Reese's Stick | $2.18 | --- | N/A | page 23 |
Discuss this Walmart flyer with others.
» See all Walmart active flyers