05/13/2026 - 05/19/2026
This Goodness Me flyer consists of 22 pages, and you are able to browse all 22 pages to see great sales, specials, and discounted products at great prices. If you love Goodness Me, don't miss out on the great deals in the regular Goodness Me flyers.
Do you wonder when the latest Goodness Me flyer is released?
Check out the current Goodness Me flyers page.
| Product name | Size/quantity | Price | Old price | Discount | Page # |
|---|---|---|---|---|---|
| Magnesium Bisglycinate 200 mg | 90 VCaps | $35.99 | $46.99 | 23% off | page 17 |
| Organic Turkey Patties | $349.00 | $414.99 | 16% off | page 1 | |
| Clawhammer Organic Mints Strong Peppermint | $7.99 | $8.49 | 6% off | page 14 | |
| Organic Fiddleheads - Wildcrafted | $9.99 | --- | 0% off | page 1 | |
| ELAN HEALTHCARE Healthcare Product 500 g | 500 g | $0.00 | --- | 0% off | page 16 |
| Product name | Size/quantity | Price | Old price | Discount | Page # |
|---|---|---|---|---|---|
| Organic Fiddleheads - Wildcrafted | $9.99 | --- | N/A | page 1 | |
| Organic Kiwi 1 lb | 1 lb | $5.99 | --- | N/A | page 1 |
| Organic Radish - Red Bunch | $0.00 | --- | N/A | page 1 | |
| Organic Turkey Patties | $349.00 | $414.99 | 16% off | page 1 | |
| Pinebush Garden Tools | $0.00 | --- | N/A | page 2 | |
| Freeman Herbs Organic Vegetable Seedlings | $0.00 | --- | N/A | page 2 | |
| Freeman Herbs Organic Herb Seedlings | $0.00 | --- | N/A | page 2 | |
| Organic Garden & Top Soil 25 L | 25 L | $4.99 | --- | N/A | page 3 |
| 3-Way Mix 40 L | 40 L | $30.00 | --- | N/A | page 3 |
| Organic Sheep Manure 30 L | 30 L | $4.99 | --- | N/A | page 3 |
| Organic Premium Container Mix 15 L | 15 L | $9.99 | --- | N/A | page 3 |
| Organic Potting Soil 30 L | 30 L | $4.49 | --- | N/A | page 3 |
| Organic Mushroom Compost 30 L | 30 L | $6.99 | --- | N/A | page 3 |
| Natural Cedar Mulch 2 cu. ft. | 2 cu. ft. | $4.99 | --- | N/A | page 3 |
| River Rock 18 kg | 18 kg | $8.99 | --- | N/A | page 3 |
| Organic Cucumbers Mini 6 Pack | $3.49 | --- | N/A | page 4 | |
| Organic Zucchini Green 2 lbs | 2 lbs | $2.39 | --- | N/A | page 4 |
| Organic Pears | $5.99 | --- | N/A | page 4 | |
| Organic Watermelon half | half | $6.99 | --- | N/A | page 4 |
| Organic Apples Envy | $2.99 | --- | N/A | page 4 | |
| French Country Style Pork Sausage 454 g | 454 g | $8.94 | --- | N/A | page 4 |
| Beef Brisket Burger 238 g | 238 g | $8.19 | --- | N/A | page 4 |
| Balsamic Vinaigrette 350 ml | 350 ml | $0.00 | --- | N/A | page 5 |
| Poppy Seed 350 ml | 350 ml | $0.00 | --- | N/A | page 5 |
| Lemon Pepper 350 ml | 350 ml | $0.00 | --- | N/A | page 5 |
| Vegan Caesar 350 ml | 350 ml | $0.00 | --- | N/A | page 5 |
| Harmony Organic Milk | $0.00 | --- | N/A | page 6 | |
| L'Ancentre 200 Cheddar Cheese 200 g | 200 g | $0.00 | --- | N/A | page 6 |
| Ripple Unsweetened Original Plant-Based Milk | $0.00 | --- | N/A | page 6 | |
| Just Egg Plant-Based Scramble | $0.00 | --- | N/A | page 6 | |
| The Stella Feta | $0.00 | --- | N/A | page 6 | |
| Truly Cereal | $13.49 | --- | N/A | page 8 | |
| Beck's Broth | $5.99 | --- | N/A | page 8 | |
| Cookin' Greens | $12.99 | --- | N/A | page 8 | |
| Cookin' Greens Chopped Kale | $0.00 | --- | N/A | page 8 | |
| Greenhouse Juice | $0.00 | --- | N/A | page 8 | |
| Petros Pasta | $0.00 | --- | N/A | page 8 | |
| Detox | $0.00 | --- | N/A | page 8 | |
| Blow'ing Ginger | $0.00 | --- | N/A | page 8 | |
| Pick-Me-Up | $0.00 | --- | N/A | page 8 | |
| Jonny Pops 273ml | 273 ml | $0.00 | --- | N/A | page 9 |
| Jonny Pops 273ml | 273 ml | $0.00 | --- | N/A | page 9 |
| Jonny Pops 273ml | 273 ml | $0.00 | --- | N/A | page 9 |
| Jonny Pops 273ml | 273 ml | $0.00 | --- | N/A | page 9 |
| ABOKICHI Chili Miso 230ml | 230 ml | $0.00 | --- | N/A | page 10 |
| OKAZU Chili Miso 230ml | 230 ml | $0.00 | --- | N/A | page 10 |
| KING SOBA Noodles | $0.00 | --- | N/A | page 10 | |
| LAKANTO Sweetener 1lb | 1 lb | $0.00 | --- | N/A | page 10 |
| YOU BUTTER INC 100g | 100 g | $0.00 | --- | N/A | page 10 |
| MADE GOOD | $0.00 | --- | N/A | page 10 | |
| NEAL BROTHERS 473ml | 473 ml | $0.00 | --- | N/A | page 10 |
| Nuts to You 500g | 500 g | $0.00 | --- | N/A | page 10 |
| ORGANIC TRADITIONS | $0.00 | --- | N/A | page 10 | |
| PANDA Licorice | $0.00 | --- | N/A | page 10 | |
| PULP & PRESS Hulk 335ml | 335 ml | $0.00 | --- | N/A | page 12 |
| ALLERGYSMART Vanilla Birthday Cake 500g | 500 g | $0.00 | --- | N/A | page 12 |
| SINKY POP | $0.00 | --- | N/A | page 12 | |
| SOULAR RAW FOOD Kale Chips 100g | 100 g | $0.00 | --- | N/A | page 12 |
| Soup Etc! | $0.00 | --- | N/A | page 12 | |
| TALLOW & PINE | $0.00 | --- | N/A | page 12 | |
| Tate's Bake Shop Chocolate Chip Cookies 198g | 198 g | $0.00 | --- | N/A | page 12 |
| Two Hills | $0.00 | --- | N/A | page 12 | |
| VITA COCO Organic Coconut Water 330ml | 330 ml | $0.00 | --- | N/A | page 12 |
| ORGANIC TRADITIONS Function Creamer 227g | 227 g | $0.00 | --- | N/A | page 12 |
| NUTS ABOUT YOU 100g | 100 g | $0.00 | --- | N/A | page 12 |
| Annie's Organic Cheddar Bunnies 200g | 200 g | $0.00 | --- | N/A | page 12 |
| Clawhammer Organic Mints Strong Peppermint | $7.99 | $8.49 | 6% off | page 14 | |
| DJAJA Pickled-Licious | $8.99 | --- | N/A | page 14 | |
| Dimmies Chicken Soup Dumplings | $4.99 | --- | N/A | page 14 | |
| Habib's Mediterranean Hummus | $3.99 | --- | N/A | page 14 | |
| Haskap Highland Orchards Haskap Berry | $10.99 | --- | N/A | page 14 | |
| Humble Rumbles | $4.49 | --- | N/A | page 14 | |
| Magnesium 180 | 180 | $0.00 | --- | N/A | page 15 |
| D3+K2 | $0.00 | --- | N/A | page 15 | |
| BIO-K Probiotic Drink 6 PACK | 6 PACK | $0.00 | --- | N/A | page 16 |
| GOOD PROTEIN Protein Supplement N/A | $0.00 | --- | N/A | page 16 | |
| ELAN HEALTHCARE Healthcare Product 500 g | 500 g | $0.00 | --- | N/A | page 16 |
| ORGANKA Organic Food N/A | $0.00 | --- | N/A | page 16 | |
| Magnesium Bisglycinate 200 mg | 90 VCaps | $35.99 | $46.99 | 23% off | page 17 |
| Activated Vitamin B12 180 VCaps | 180 VCaps | $21.99 | --- | N/A | page 17 |
| CLEF DES CHAMPS Organic Slippery Elm 100g | 100 g | $0.00 | --- | N/A | page 18 |
| DUTCHMAN'S GOLD 500g | 500 g | $0.00 | --- | N/A | page 18 |
| PREFERRED NUTRITION Berberine 60 Count | 60 Count | $0.00 | --- | N/A | page 18 |
| Goli 60 Count | 60 Count | $0.00 | --- | N/A | page 18 |
| NutraChamps Berberine 120 Count | 120 Count | $0.00 | --- | N/A | page 18 |
| LEANFIT Creatine Monohydrate Unflavoured 900g | 900 g | $0.00 | --- | N/A | page 18 |
| PASCOE | $0.00 | --- | N/A | page 18 | |
| PURE ENCAPSULATIONS | $0.00 | --- | N/A | page 18 | |
| Good Protein High Protein Plant-Based Shake 32g | 32g | $0.00 | --- | N/A | page 19 |
| GREEN BEAVER SPF 40 Kids Lotion 90 ml | 90 ml | $0.00 | --- | N/A | page 20 |
| CABOO Bamboo Paper Towel 6 rolls | 6 rolls | $0.00 | --- | N/A | page 20 |
| ATLANTIC Tick-Bait Botanical Insect Repellent 100 ml | 100 ml | $0.00 | --- | N/A | page 20 |
| RAZOR SMILE Shampoo - Nourishing 355 ml | 355 ml | $0.00 | --- | N/A | page 20 |
| ORANGE-A Natural Dish Soap 500 ml | 500 ml | $0.00 | --- | N/A | page 20 |
| TINTS OF NATURE Hair Colour 120 ml | 120 ml | $0.00 | --- | N/A | page 20 |
| MARSEILLES REMEDY Healing Balm 100 ml | 100 ml | $0.00 | --- | N/A | page 20 |
| Attitude Mineral Sunscreen SPF 30 Face | 50 ml | $23.99 | --- | N/A | page 21 |
| Badger Baby SPF 40 Baby Clear Zinc Sunscreen | 87 ml | $14.99 | --- | N/A | page 21 |
| All Good SPF 50 Sport Sunscreen Butter | $27.95 | --- | N/A | page 21 | |
| Badger SPF 40 Kids Sunscreen Butter | 87 ml | $14.99 | --- | N/A | page 21 |
| Attitude Aloe Vera Gel SPF 15 | 250 ml | $11.99 | --- | N/A | page 21 |
| Sunly Lip Balm SPF 15 - Coconut | $5.50 | --- | N/A | page 21 | |
| Aloe Vera Gel 100 ml | 100 ml | $10.00 | --- | N/A | page 21 |
Discuss this Goodness Me flyer with others.
» See all Goodness Me active flyers