04/24/2026 - 04/30/2026
This Alnejmah flyer consists of 13 pages, and you are able to browse all 13 pages to see great sales, specials, and discounted products at great prices. If you love Alnejmah, don't miss out on the great deals in the regular Alnejmah flyers.
Do you wonder when the latest Alnejmah flyer is released?
Check out the current Alnejmah flyers page.
| Product name | Size/quantity | Price | Old price | Discount | Page # |
|---|---|---|---|---|---|
| Whole Chicken | $7.00 | --- | 0% off | page 1 | |
| Shan Mango Pickle 400g | 400g | $3.99 | --- | 0% off | page 8 |
| PHILADELPHIA CREAM CHEESE 227 g | 227 g | $7.99 | --- | 0% off | page 9 |
| AL-KASIM JAMEED | $10.99 | --- | 0% off | page 9 | |
| MINA CHICKEN WINGS 3750 g | 3750 g | $7.99 | --- | 0% off | page 9 |
| Product name | Size/quantity | Price | Old price | Discount | Page # |
|---|---|---|---|---|---|
| Whole Chicken | $7.00 | --- | N/A | page 1 | |
| Green Almond | $2.99 | --- | N/A | page 1 | |
| Cucumber | $1.49 | --- | N/A | page 1 | |
| Large Eggplant | $1.29 | --- | N/A | page 1 | |
| Ararat Bologna | $3.49 | --- | N/A | page 1 | |
| Al-Kasih Jameed | $14.99 | --- | N/A | page 1 | |
| Cristal Olive Oil | $12.99 | --- | N/A | page 1 | |
| Britannia Digestive | $3.99 | --- | N/A | page 1 | |
| Brick Oven Bread | $4.99 | --- | N/A | page 1 | |
| Fresh Lamb Leg /LB | /LB | $12.00 | --- | N/A | page 2 |
| Ground Beef | $5.99 | --- | N/A | page 2 | |
| Lean Ground Beef | $6.99 | --- | N/A | page 2 | |
| FRESH WHOLE LAMB | $10.99 | --- | N/A | page 2 | |
| Fresh Goat Leg /LB | /LB | $15.00 | --- | N/A | page 2 |
| Veal Shoulder Milk-Fed Bone-In /LB | /LB | $16.00 | --- | N/A | page 2 |
| Veal Shoulder /LB | /LB | $8.49 | --- | N/A | page 2 |
| Beef Stew | $7.99 | --- | N/A | page 2 | |
| Whole Chicken | each | $7.99 | --- | N/A | page 3 |
| Chicken Legs | $2.29 | --- | N/A | page 3 | |
| Ground Chicken 1 lb | 1 lb | $3.99 | --- | N/A | page 3 |
| Chicken Breast 1 lb | 1 lb | $5.99 | --- | N/A | page 3 |
| Chicken Drumsticks | $2.99 | --- | N/A | page 3 | |
| Split Chicken Wings | $0.00 | --- | N/A | page 3 | |
| BEEF SHOULDER BONE IN LB | LB | $7.99 | --- | N/A | page 4 |
| BEEF SHOULDER BONELESS LB | LB | $6.00 | --- | N/A | page 4 |
| BEEF BONELESS BLADE LB | LB | $9.99 | --- | N/A | page 4 |
| FROZEN WHOLE GOAT LB | LB | $8.99 | --- | N/A | page 4 |
| IRAQI KABAB RED VELOUTÉ | $14.99 | --- | N/A | page 4 | |
| FROZEN LAMB SHOULDER LB | LB | $13.99 | --- | N/A | page 4 |
| CHICKEN WINGS MARINATED LB | LB | $4.99 | --- | N/A | page 4 |
| Salad Tomatoes | / lb | $2.00 | --- | N/A | page 5 |
| Cucumber | $0.99 | --- | N/A | page 5 | |
| Large Eggplant | / lb | $1.29 | --- | N/A | page 5 |
| Green Almond | / lb | $4.00 | --- | N/A | page 5 |
| Red/Green Seedless Grapes | $2.99 | --- | N/A | page 5 | |
| Bartlett Pear | $1.29 | --- | N/A | page 5 | |
| Medium Onion | $0.89 | --- | N/A | page 5 | |
| Egyptian Guava | $1.49 | --- | N/A | page 5 | |
| Green Pepper | / lb | $2.00 | --- | N/A | page 5 |
| Romaine Heart | 2 / $2.99 | $2.99 | --- | N/A | page 5 |
| White Potatoes | 10 lb | $1.00 | --- | N/A | page 5 |
| Curly Italian Parsley | $1.29 | --- | N/A | page 5 | |
| Reis Bulgur 1kg | 1 kg | $3.99 | --- | N/A | page 6 |
| Tat Paste 500g | 500 g | $3.99 | --- | N/A | page 6 |
| Tat Grilled Eggplant 500g | 500 g | $3.99 | --- | N/A | page 6 |
| Mahmood Rice | $13.99 | --- | N/A | page 6 | |
| Green Hill Green Peas | $1.99 | --- | N/A | page 6 | |
| Vegetable Noodles 500g | 500 g | $2.99 | --- | N/A | page 6 |
| Gardenia Dried Molokhia 200g | 200 g | $2.99 | --- | N/A | page 6 |
| Gardenia Feta Cheese | $3.99 | --- | N/A | page 6 | |
| Shing Mango Pickles 720g | 720 g | $4.99 | --- | N/A | page 6 |
| Tamarind Sauce 400g | 400 g | $3.99 | --- | N/A | page 6 |
| Alder Vegetable 400g | 400 g | $3.99 | --- | N/A | page 6 |
| Alkouri Jordanian Thyme 600g | 600 g | $5.99 | --- | N/A | page 6 |
| Basra Date Molasses 900g | 900 g | $6.99 | --- | N/A | page 6 |
| Mahmood Tea 100g | 100 g | $14.99 | --- | N/A | page 7 |
| Hasbani Coffee W/Cardamom 500g | 500 g | $14.99 | --- | N/A | page 7 |
| Karak Tea W/Cardamom 8x250g | 250 g | $1.99 | --- | N/A | page 7 |
| Merry Juice 1L | 1 L | $1.99 | --- | N/A | page 7 |
| Cortas Hawaij 250g | 250 g | $3.49 | --- | N/A | page 7 |
| Ararat Tuna 376g Grilled | 376 g | $2.99 | --- | N/A | page 7 |
| Ararat Tuna 376g in Oil | 376 g | $2.99 | --- | N/A | page 7 |
| Ararat Falafel 450g | 450 g | $3.49 | --- | N/A | page 7 |
| Ararat Corn Flour 400g | 400 g | $2.49 | --- | N/A | page 7 |
| Lebanon Halva 450g | 450 g | $3.49 | --- | N/A | page 7 |
| Al-Bawady Date Vinegar 500ml | 500 ml | $2.49 | --- | N/A | page 7 |
| Lebnani Hummus Tahini 350g | 350 g | $3.49 | --- | N/A | page 7 |
| Lebnani Baba Ghanouj 375g | 375 g | $3.49 | --- | N/A | page 7 |
| Reis Bulgar 1kg | 1kg | $3.99 | --- | N/A | page 8 |
| Tat Spice Paste 500g | 500g | $3.99 | --- | N/A | page 8 |
| Tat Grilled Eggplant 500g | 500g | $3.99 | --- | N/A | page 8 |
| Yasmeen Basmati Rice 5kg | 5kg | $12.99 | --- | N/A | page 8 |
| Green Hill Green Olives 400g | 400g | $3.99 | --- | N/A | page 8 |
| Ciger Pickled Cucumber 500g | 500g | $1.99 | --- | N/A | page 8 |
| Pickled Turnips 500g | 500g | $1.99 | --- | N/A | page 8 |
| Gardenia Dried Molokhiya 200g | 200g | $3.99 | --- | N/A | page 8 |
| Gardenia Flat Noodles 907g | 907g | $3.99 | --- | N/A | page 8 |
| Shan Mango Pickle 400g | 400g | $3.99 | --- | N/A | page 8 |
| Heavy Sesame Sauce 500g | 500g | $2.99 | --- | N/A | page 8 |
| Al-Safi Vegetable Ghee 2kg | 2kg | $16.99 | --- | N/A | page 8 |
| Alkoura Jordanian Thyme 60g | 60g | $3.99 | --- | N/A | page 8 |
| Basra Date Molasses 600g | 600g | $3.99 | --- | N/A | page 8 |
| MINA MOZZARELLA 400 g | 400 g | $10.99 | --- | N/A | page 9 |
| HALA ZEBDAH PUTE 400 g | 400 g | $1.49 | --- | N/A | page 9 |
| WARDA REBEEH MOUSSA | $1.29 | --- | N/A | page 9 | |
| BRAMA FALAFAL 400G 400 g | 400 g | $1.99 | --- | N/A | page 9 |
| SAPUTO FINLAND CHEESE 500 g | 500 g | $8.99 | --- | N/A | page 9 |
| MINA CHICKEN WINGS 3750 g | 3750 g | $7.99 | --- | N/A | page 9 |
| AL-KASIM JAMEED | $10.99 | --- | N/A | page 9 | |
| PHILADELPHIA CREAM CHEESE 227 g | 227 g | $7.99 | --- | N/A | page 9 |
| BLACK MAMMOTH OLIVES /lb | /lb | $7.49 | --- | N/A | page 9 |
| GREEK GREEN OLIVES /lb | /lb | $8.99 | --- | N/A | page 9 |
| MACEDONIAN FETA CHEESE 400 g | 400 g | $7.49 | --- | N/A | page 9 |
| MILD CHEDDAR CHEESE | $7.99 | --- | N/A | page 9 | |
| ISTANBUL CHEESE 400 g | 400 g | $5.49 | --- | N/A | page 9 |
| SUPER MIX NUTS | $13.99 | --- | N/A | page 10 | |
| RED MELON SEEDS | $6.99 | --- | N/A | page 10 | |
| UNSALTED SUNFLOWER SEEDS | $4.99 | --- | N/A | page 10 | |
| RAW ALMONDS | $7.99 | --- | N/A | page 10 | |
| LAMI ALMONDS | $6.99 | --- | N/A | page 10 | |
| BELORIH | $18.99 | --- | N/A | page 10 | |
| TURKISH BAKLAVA | $16.99 | --- | N/A | page 10 | |
| NAMOURA | $12.99 | --- | N/A | page 10 | |
| BASBAUSA BAKLAVA | $16.99 | --- | N/A | page 10 | |
| RED VELVET FINGER | $27.99 | --- | N/A | page 10 | |
| KUNAFA CHOCOLATE CAKE | $16.99 | --- | N/A | page 10 | |
| KUNAFA CHOCOLATE 100G | 100g | $4.99 | --- | N/A | page 10 |
| Greek Moussaka | $12.99 | --- | N/A | page 11 | |
| Charcoal Grilled Kubba | $14.99 | --- | N/A | page 11 | |
| Tandoori Chicken Leg with Mandi Rice | $14.99 | --- | N/A | page 11 | |
| Masgouf Fish with Rice | $14.99 | --- | N/A | page 11 | |
| Quzi Plate with Rice (2pcs of meat) | $14.99 | --- | N/A | page 11 | |
| Chicken Shawarma Pita Sandwiches 3 pieces | 3 pieces | $19.99 | --- | N/A | page 12 |
| BEEF SHAWARMA IN IRAQI SANDWICH | $6.99 | --- | N/A | page 12 | |
| Beef Kebab Iraqi or Lebanese or Halabi 1 KG | 1 KG | $39.99 | --- | N/A | page 12 |
| Shish Tawook 1 Piece | 1 Piece | $9.99 | --- | N/A | page 12 |
| Beef Kebab with Rice, Salad, Hummus and Pop | $19.99 | --- | N/A | page 12 | |
| Mix Grill 4 pieces | 4 pieces | $29.99 | --- | N/A | page 12 |
| 10 Chicken Wings Charcoal-Grilled 10 pieces | 10 pieces | $29.99 | --- | N/A | page 12 |
| Open Buffet | $24.99 | --- | N/A | page 13 | |
| 5-10 Years | $11.99 | --- | N/A | page 13 | |
| 4 Years and Younger | $0.00 | --- | N/A | page 13 |
Discuss this Alnejmah flyer with others.
» See all Alnejmah active flyers