04/16/2026 - 04/22/2026
This Co-op flyer consists of 50 pages, and you are able to browse all 50 pages to see great sales, specials, and discounted products at great prices. If you love Co-op, don't miss out on the great deals in the regular Co-op flyers.
Do you wonder when the latest Co-op flyer is released?
Check out the current Co-op flyers page.
| Product name | Size/quantity | Price | Old price | Discount | Page # |
|---|---|---|---|---|---|
| Heinz Baked Beans 415g | 415g | $1.20 | $1.50 | 20% off | page 1 |
| Coca-Cola Zero Sugar | 2L | $2.00 | $2.50 | 20% off | page 1 |
| Alpen Strawberry & Yogurt Bars | 6x29g | $4.99 | $5.99 | 17% off | page 1 |
| Land O'Lakes Salted Butter 200g | 200g | $2.39 | $2.89 | 17% off | page 17 |
| Nestlé Toll House Semi-Sweet Chocolate Chips 250g | 250g | $2.99 | $3.49 | 14% off | page 17 |
| Product name | Size/quantity | Price | Old price | Discount | Page # |
|---|---|---|---|---|---|
| Alpen Strawberry & Yogurt Bars | 6x29g | $4.99 | $5.99 | 17% off | page 1 |
| Lurpak Salted Butter 250g | 250g | $3.50 | $4.00 | 13% off | page 1 |
| Heinz Baked Beans 415g | 415g | $1.20 | $1.50 | 20% off | page 1 |
| Coca-Cola Zero Sugar | 2L | $2.00 | $2.50 | 20% off | page 1 |
| Maltesers 250g Stand Up Pouch | 250g | $2.99 | $3.49 | 14% off | page 1 |
| bubly cherrybubly | 12 x 355 ml | $0.00 | --- | N/A | page 4 |
| Cheetos Popcorn Cheddar Jalapeño | $0.00 | --- | N/A | page 4 | |
| Miss Vickie's All Dressed | 200 g | $0.00 | --- | N/A | page 4 |
| Lay's Classic | $0.00 | --- | N/A | page 4 | |
| Gatorade | 6 pack | $0.00 | --- | N/A | page 4 |
| Kraft Singles | 22 slices | $0.00 | --- | N/A | page 4 |
| Heinz Ketchup | $0.00 | --- | N/A | page 4 | |
| Bull's-Eye BBQ Sauce | $0.00 | --- | N/A | page 4 | |
| Jet-Puffed Marshmallows | 400 g | $0.00 | --- | N/A | page 4 |
| Kraft Peanut Butter | $0.00 | --- | N/A | page 4 | |
| Kraft Rancher's Choice | $0.00 | --- | N/A | page 4 | |
| Heinz Seriously Good Mayonnaise | $0.00 | --- | N/A | page 4 | |
| Kraft Miracle Whip | $0.00 | --- | N/A | page 4 | |
| Co-op Gold Ice Cream Sandwiches | 12 x 110 mL | $0.00 | --- | N/A | page 7 |
| Co-op Gold Greek Style Chicken Wings | 750 g | $0.00 | --- | N/A | page 7 |
| Co-op Gold Shrimp Pad Thai Ravioli Bites | 340 g | $0.00 | --- | N/A | page 7 |
| Reser's Elbow Macaroni Salad | 454 g | $0.00 | --- | N/A | page 8 |
| Reser's Crunchy Coleslaw Salad | 425 g | $0.00 | --- | N/A | page 8 |
| Reser's Potato & Egg Salad | 425 g | $0.00 | --- | N/A | page 8 |
| CO-OP GOLD 100% Extra Virgin Olive Oil | 1 tbsp | $0.00 | --- | N/A | page 10 |
| CO-OP GOLD PURE Artisan White Baguette, 1-inch cubes | 1 cup | $0.00 | --- | N/A | page 10 |
| Medley Tomatoes Alberta Grown, halved | 10 | $0.00 | --- | N/A | page 10 |
| Cocktail Tomatoes Alberta Grown, quartered | 2 | $0.00 | --- | N/A | page 10 |
| beefsteak tomato, thickly sliced | 1 | $0.00 | --- | N/A | page 10 |
| cucumber, halved and sliced ¼-inch | ½ | $0.00 | --- | N/A | page 10 |
| fennel, thinly sliced | ⅓ cup | $0.00 | --- | N/A | page 10 |
| red onion, thinly sliced | ¼ cup | $0.00 | --- | N/A | page 10 |
| fresh basil, chopped | 2 tbsp | $0.00 | --- | N/A | page 10 |
| salt | ½ tsp | $0.00 | --- | N/A | page 10 |
| CO-OP GOLD 100% Extra Virgin Olive Oil | 2 tbsp | $0.00 | --- | N/A | page 10 |
| CO-OP GOLD PURE Balsamic Vinegar of Modena | 2 tbsp | $0.00 | --- | N/A | page 10 |
| minced garlic | ½ tsp | $0.00 | --- | N/A | page 10 |
| sugar | ⅛ tsp | $0.00 | --- | N/A | page 10 |
| vanilla extract | ¼ tsp | $0.00 | --- | N/A | page 10 |
| Spicy Arugula | $0.00 | --- | N/A | page 11 | |
| Butter Lettuce | $0.00 | --- | N/A | page 11 | |
| Kale | $0.00 | --- | N/A | page 11 | |
| Roasted Chickpeas | $0.00 | --- | N/A | page 11 | |
| Toasted Nuts & Seeds | $0.00 | --- | N/A | page 11 | |
| Crispy Fried Shallots | $0.00 | --- | N/A | page 11 | |
| Candied Nuts | $0.00 | --- | N/A | page 11 | |
| Root Veggie Ribbons | $0.00 | --- | N/A | page 11 | |
| Citrus Slices | $0.00 | --- | N/A | page 11 | |
| Don't Forget The Fruit | $0.00 | --- | N/A | page 11 | |
| Roasted Over Raw | $0.00 | --- | N/A | page 11 | |
| Something Pickled | $0.00 | --- | N/A | page 11 | |
| GAROFALO Tri-Color Fusilli | 250 g | $0.00 | --- | N/A | page 12 |
| baby cucumbers | 2 | $0.00 | --- | N/A | page 12 |
| salt | 1/2 tsp | $0.00 | --- | N/A | page 12 |
| capers, chopped | 1 tbsp | $0.00 | --- | N/A | page 12 |
| peas | 1 cup | $0.00 | --- | N/A | page 12 |
| fresh dill, minced | 2 tbsp | $0.00 | --- | N/A | page 12 |
| plant-based (vegan) mayonnaise | 1 cup | $0.00 | --- | N/A | page 12 |
| celery seed | 1/2 tsp | $0.00 | --- | N/A | page 12 |
| garlic powder | 1/2 tsp | $0.00 | --- | N/A | page 12 |
| onion powder | 1/2 tsp | $0.00 | --- | N/A | page 12 |
| lemon zest | 1/2 tsp | $0.00 | --- | N/A | page 12 |
| CO-OP GOLD Hardwood Smoked Bacon | 1 cup | $0.00 | --- | N/A | page 13 |
| CO-OP GOLD Smoked Paprika | 1 1/2 tsp | $0.00 | --- | N/A | page 13 |
| CO-OP GOLD Real Mayonnaise | 1/3 cup | $0.00 | --- | N/A | page 13 |
| CO-OP GOLD Sour Cream | 1/3 cup | $0.00 | --- | N/A | page 13 |
| Co-op Gold Pure Blueberry Haskap Fruit Spread | $0.00 | --- | N/A | page 14 | |
| Co-op Gold Sliced Salami | 175 g | $0.00 | --- | N/A | page 14 |
| Organic Valley Whole Milk 1L | 1L | $3.99 | $4.49 | 11% off | page 17 |
| Tropicana Pure Premium Orange Juice 2L | 2L | $5.49 | $5.99 | 8% off | page 17 |
| Nestlé Toll House Semi-Sweet Chocolate Chips 250g | 250g | $2.99 | $3.49 | 14% off | page 17 |
| Land O'Lakes Salted Butter 200g | 200g | $2.39 | $2.89 | 17% off | page 17 |
| Chiquita Bananas, 1kg | 1kg | $1.29 | $1.49 | 13% off | page 17 |
| Bubly Cherry Sparkling Water | 12 Pack | $0.00 | --- | N/A | page 18 |
| Pepsi | 12 Pack | $0.00 | --- | N/A | page 18 |
| Cheetos Cheddar Jalapeno Popcorn | $0.00 | --- | N/A | page 18 | |
| Gatorade | 4 Pack | $0.00 | --- | N/A | page 18 |
| Miss Vickie's All Dressed Up Chips | 200g | $0.00 | --- | N/A | page 18 |
| Lay's Classic Chips | Value Size | $0.00 | --- | N/A | page 18 |
| Kraft Singles | 22 Slices | $0.00 | --- | N/A | page 18 |
| Bull's-Eye BBQ Sauce | $0.00 | --- | N/A | page 18 | |
| Heinz Ketchup | $0.00 | --- | N/A | page 18 | |
| Kraft Jet-Puffed Marshmallows | $0.00 | --- | N/A | page 18 | |
| Heinz Seriously Good Mayonnaise | $0.00 | --- | N/A | page 18 | |
| Kraft Rancher's Choice Dressing | $0.00 | --- | N/A | page 18 | |
| Kraft Miracle Whip | $0.00 | --- | N/A | page 18 | |
| Spanakopita | $0.00 | --- | N/A | page 19 | |
| Smoked Beef Brisket | $0.00 | --- | N/A | page 19 | |
| Cheesy Vegetable Berkshire Pork Chops | $0.00 | --- | N/A | page 19 | |
| Hickory Smoked Pulled Pork with Coleslaw & Grilled Kale | $0.00 | --- | N/A | page 19 | |
| Tomato Panzanella Salad with Balsamic Dressing | $0.00 | --- | N/A | page 19 | |
| Plant-Based Pasta Salad | $0.00 | --- | N/A | page 19 | |
| Bacon & Red Pepper Potato Salad | $0.00 | --- | N/A | page 19 | |
| Prosciutto Prawn & Salmon Kebabs | $0.00 | --- | N/A | page 19 | |
| Greek-Style Vegan Kofta | $0.00 | --- | N/A | page 19 | |
| Jerk Chicken Skewers with Pineapple Salsa | $0.00 | --- | N/A | page 19 | |
| Mint Condition Mocktail | $0.00 | --- | N/A | page 19 | |
| Cucumber Smash Mocktail | $0.00 | --- | N/A | page 19 | |
| Easy-Baked Onion Dip | $0.00 | --- | N/A | page 19 | |
| Co-op Gold Specialty Donuts | $0.00 | --- | N/A | page 21 | |
| Co-op Gold Ice Cream Sandwiches | 12 sandwiches | $0.00 | --- | N/A | page 21 |
| Co-op Gold Greek Style Chicken Wings | 750 g | $0.00 | --- | N/A | page 21 |
| Co-op Gold Shrimp Pad Thai Ravioli Bites | 340 g | $0.00 | --- | N/A | page 21 |
| Co-op Gold Pure Artisan Rosemary & Olive Oil Loaf | $0.00 | --- | N/A | page 21 | |
| Elbow Macaroni Salad | 1.25 kg | $0.00 | --- | N/A | page 22 |
| Crunchy Coleslaw Salad | 1.25 kg | $0.00 | --- | N/A | page 22 |
| Potato & Egg Salad | 1.25 kg | $0.00 | --- | N/A | page 22 |
| CO-OP GOLD 100% Extra Virgin Olive Oil | 1 tbsp | $0.00 | --- | N/A | page 24 |
| CO-OP GOLD PURE Artisan White Baguette, 1-inch cubes | 1 cup | $0.00 | --- | N/A | page 24 |
| Medley Tomatoes Alberta Grown, halved | 10 | $0.00 | --- | N/A | page 24 |
| Cocktail Tomatoes Alberta Grown, quartered | 2 | $0.00 | --- | N/A | page 24 |
| beefsteak tomato, thickly sliced | 1 | $0.00 | --- | N/A | page 24 |
| cucumber, halved and sliced 1/4-inch | 2/3 cup | $0.00 | --- | N/A | page 24 |
| fennel, thinly sliced | 1/4 cup | $0.00 | --- | N/A | page 24 |
| red onion, thinly sliced | 1/4 cup | $0.00 | --- | N/A | page 24 |
| fresh basil, chopped | 2 tbsp | $0.00 | --- | N/A | page 24 |
| salt | 1/2 tsp | $0.00 | --- | N/A | page 24 |
| CO-OP GOLD PURE Balsamic Vinegar of Modena | 2 tbsp | $0.00 | --- | N/A | page 24 |
| minced garlic | 1/2 tsp | $0.00 | --- | N/A | page 24 |
| sugar | 1/2 tsp | $0.00 | --- | N/A | page 24 |
| vanilla extract | 1/4 tsp | $0.00 | --- | N/A | page 24 |
| Spicy Arugula | $0.00 | --- | N/A | page 25 | |
| Butter Lettuce | $0.00 | --- | N/A | page 25 | |
| Kale | $0.00 | --- | N/A | page 25 | |
| Massage Your Shredded Cabbage or Chopped Kale | $0.00 | --- | N/A | page 25 | |
| Roasted Chickpeas | $0.00 | --- | N/A | page 25 | |
| Toasted Nuts & Seeds | $0.00 | --- | N/A | page 25 | |
| Crispy Fried Shallots | $0.00 | --- | N/A | page 25 | |
| Candied Nuts | $0.00 | --- | N/A | page 25 | |
| Root Veggie Ribbons | $0.00 | --- | N/A | page 25 | |
| Citrus Slices | $0.00 | --- | N/A | page 25 | |
| Don't Forget The Fruit | $0.00 | --- | N/A | page 25 | |
| Roasted Over Raw | $0.00 | --- | N/A | page 25 | |
| Something Pickled | $0.00 | --- | N/A | page 25 | |
| The Final Balancer | $0.00 | --- | N/A | page 25 | |
| CO-OP GOLD Hardwood Smoked Bacon | 1 cup | $0.00 | --- | N/A | page 27 |
| CO-OP GOLD Smoked Paprika | 1 1/2 tsp | $0.00 | --- | N/A | page 27 |
| CO-OP GOLD Real Mayonnaise | 1/3 cup | $0.00 | --- | N/A | page 27 |
| CO-OP GOLD Sour Cream | 1/3 cup | $0.00 | --- | N/A | page 27 |
| Co-op Gold Pure Blueberry Haskap Fruit Spread | $0.00 | --- | N/A | page 28 | |
| Co-op Gold Sliced Salami | 125 g | $0.00 | --- | N/A | page 28 |
| Bubly Cherry Sparkling Water | 12 x 355 ml | $0.00 | --- | N/A | page 32 |
| Pepsi | 12 x 355 ml | $0.00 | --- | N/A | page 32 |
| Cheetos Popcorn Cheddar Jalapeño | $0.00 | --- | N/A | page 32 | |
| Miss Vickie's All Dressed Chips | 200 g | $0.00 | --- | N/A | page 32 |
| Lay's Classic Chips | $0.00 | --- | N/A | page 32 | |
| Gatorade | 6 x 591 ml | $0.00 | --- | N/A | page 32 |
| Kraft Singles Original Cheddar | 22 Slices | $0.00 | --- | N/A | page 32 |
| Kraft Jet-Puffed Marshmallows | $0.00 | --- | N/A | page 32 | |
| Heinz Ketchup | $0.00 | --- | N/A | page 32 | |
| Bull's-Eye BBQ Sauce | $0.00 | --- | N/A | page 32 | |
| Heinz Seriously Good Mayonnaise | $0.00 | --- | N/A | page 32 | |
| Kraft Miracle Whip | $0.00 | --- | N/A | page 32 | |
| Spanakopita | $0.00 | --- | N/A | page 33 | |
| Smoked Beef Brisket | $0.00 | --- | N/A | page 33 | |
| Cheesy Vegetable Berkshire Pork Chops | $0.00 | --- | N/A | page 33 | |
| Hickory Smoked Pulled Pork with Coleslaw & Grilled Kale | $0.00 | --- | N/A | page 33 | |
| Tomato Panzanella Salad with Balsamic Dressing | $0.00 | --- | N/A | page 33 | |
| Plant-Based Pasta Salad | $0.00 | --- | N/A | page 33 | |
| Bacon & Red Pepper Potato Salad | $0.00 | --- | N/A | page 33 | |
| Prosciutto Prawn & Salmon Kebabs | $0.00 | --- | N/A | page 33 | |
| Greek-Style Vegan Kofta | $0.00 | --- | N/A | page 33 | |
| Jerk Chicken Skewers with Pineapple Salsa | $0.00 | --- | N/A | page 33 | |
| Mint Condition Mocktail | $0.00 | --- | N/A | page 33 | |
| Cucumber Smash Mocktail | $0.00 | --- | N/A | page 33 | |
| Easy-Baked Onion Dip | $0.00 | --- | N/A | page 33 | |
| Co-op Gold Specialty Donuts | $0.00 | --- | N/A | page 35 | |
| Co-op Gold Ice Cream Sandwiches | 12 sandwiches, 1.2 L | $0.00 | --- | N/A | page 35 |
| CO-OP GOLD GREEK STYLE CHICKEN WINGS | 750 g | $0.00 | --- | N/A | page 35 |
| Co-op Gold Shrimp Pad Thai Ravioli Bites | 340 g | $0.00 | --- | N/A | page 35 |
| Co-op Gold Pure Artisan Rosemary & Olive Oil Loaf | $0.00 | --- | N/A | page 35 | |
| Elbow Macaroni Salad | $0.00 | --- | N/A | page 36 | |
| Crunchy Coleslaw | $0.00 | --- | N/A | page 36 | |
| Potato & Egg Salad | $0.00 | --- | N/A | page 36 | |
| Mott's Clamato The Original | $0.00 | --- | N/A | page 36 | |
| Spicy Arugula | $0.00 | --- | N/A | page 39 | |
| Butter Lettuce | $0.00 | --- | N/A | page 39 | |
| Kale | $0.00 | --- | N/A | page 39 | |
| Roasted Chickpeas | $0.00 | --- | N/A | page 39 | |
| Toasted Nuts & Seeds | $0.00 | --- | N/A | page 39 | |
| Crispy Fried Shallots | $0.00 | --- | N/A | page 39 | |
| Candied Nuts | $0.00 | --- | N/A | page 39 | |
| Root Veggie Ribbons | $0.00 | --- | N/A | page 39 | |
| Citrus Slices | $0.00 | --- | N/A | page 39 | |
| Don't Forget The Fruit | $0.00 | --- | N/A | page 39 | |
| Roasted Over Raw | $0.00 | --- | N/A | page 39 | |
| Something Pickled | $0.00 | --- | N/A | page 39 | |
| The Final Balancer | $0.00 | --- | N/A | page 39 | |
| CO-OP GOLD Oven Roasted or Italian Chicken Strips | $0.00 | --- | N/A | page 39 | |
| CO-OP GOLD Hardwood Smoked Bacon | 1 cup | $0.00 | --- | N/A | page 41 |
| CO-OP GOLD Smoked Paprika | 1 ½ tsp | $0.00 | --- | N/A | page 41 |
| CO-OP GOLD Real Mayonnaise | ¾ cup | $0.00 | --- | N/A | page 41 |
| CO-OP GOLD Sour Cream | ¼ cup | $0.00 | --- | N/A | page 41 |
| Co-op Gold Pure Blueberry Haskap Fruit Spread | $0.00 | --- | N/A | page 42 | |
| Co-op Gold Sliced Salami | 135 g | $0.00 | --- | N/A | page 42 |
| bubly sparkling water cherrybubly | 12x355 mL | $0.00 | --- | N/A | page 46 |
| Cheetos Popcorn Cheddar Jalapeño | $0.00 | --- | N/A | page 46 | |
| Miss Vickie's All Dressed Chips | 200 g | $0.00 | --- | N/A | page 46 |
| Lay’s Classic Chips | Value Size | $0.00 | --- | N/A | page 46 |
| Pepsi | 12x355 mL | $0.00 | --- | N/A | page 46 |
| Gatorade | $0.00 | --- | N/A | page 46 | |
| Kraft Singles | $0.00 | --- | N/A | page 46 | |
| Bull's-Eye BBQ Sauce | $0.00 | --- | N/A | page 46 | |
| Heinz Ketchup | $0.00 | --- | N/A | page 46 | |
| Jet-Puffed Marshmallows | $0.00 | --- | N/A | page 46 | |
| Kraft Rancher's Choice Dressing | $0.00 | --- | N/A | page 46 | |
| Heinz Seriously Good Mayonnaise | $0.00 | --- | N/A | page 46 | |
| Kraft Original Miracle Whip | $0.00 | --- | N/A | page 46 | |
| Spanakopita | $0.00 | --- | N/A | page 47 | |
| Smoked Beef Brisket | $0.00 | --- | N/A | page 47 | |
| Cheesy Vegetable Berkshire Pork Chops | $0.00 | --- | N/A | page 47 | |
| Hickory Smoked Pulled Pork with Coleslaw & Grilled Kale | $0.00 | --- | N/A | page 47 | |
| Tomato Panzanella Salad with Balsamic Dressing | $0.00 | --- | N/A | page 47 | |
| Plant-Based Pasta Salad | $0.00 | --- | N/A | page 47 | |
| Bacon & Red Pepper Potato Salad | $0.00 | --- | N/A | page 47 | |
| Prosciutto Prawn & Salmon Kebabs | $0.00 | --- | N/A | page 47 | |
| Greek-Style Vegan Kofta | $0.00 | --- | N/A | page 47 | |
| Jerk Chicken Skewers with Pineapple Salsa | $0.00 | --- | N/A | page 47 | |
| Mint Condition Mocktail | $0.00 | --- | N/A | page 47 | |
| Cucumber Smash Mocktail | $0.00 | --- | N/A | page 47 | |
| Easy-Baked Onion Dip | $0.00 | --- | N/A | page 47 | |
| Co-op Gold Specialty Donuts | $0.00 | --- | N/A | page 49 | |
| Co-op Gold Ice Cream Sandwiches | 12 pieces | $0.00 | --- | N/A | page 49 |
| CO-OP GOLD GREEK STYLE CHICKEN WINGS | 750 g | $0.00 | --- | N/A | page 49 |
| CO-OP GOLD SHRIMP PAD THAI RAVIOLI BITES | 340 g | $0.00 | --- | N/A | page 49 |
| Co-op Gold Pure Artisan Rosemary & Olive Oil Loaf | $0.00 | --- | N/A | page 49 | |
| Elbow Macaroni Salad | $0.00 | --- | N/A | page 50 | |
| Crunchy Coleslaw Salad | $0.00 | --- | N/A | page 50 | |
| Potato & Egg Salad | $0.00 | --- | N/A | page 50 | |
| Mott's Clamato The Original | $0.00 | --- | N/A | page 50 | |
| Kale | $0.00 | --- | N/A | page 11 | |
| Spicy Arugula | $0.00 | --- | N/A | page 11 | |
| Butter Lettuce | $0.00 | --- | N/A | page 11 | |
| Roasted Chickpeas | $0.00 | --- | N/A | page 11 | |
| Toasted Nuts & Seeds | $0.00 | --- | N/A | page 11 | |
| Crispy Fried Shallots | $0.00 | --- | N/A | page 11 | |
| Candied Nuts | $0.00 | --- | N/A | page 11 | |
| Root Veggie Ribbons | $0.00 | --- | N/A | page 11 | |
| Citrus Slices | $0.00 | --- | N/A | page 11 | |
| Don't Forget The Fruit | $0.00 | --- | N/A | page 11 | |
| Roasted Over Raw | $0.00 | --- | N/A | page 11 | |
| Something Pickled | $0.00 | --- | N/A | page 11 | |
| Eggo Thick & Fluffy Frozen Belgian Style Waffles (Homestyle) 330g | 330g | $0.00 | --- | N/A | page 23 |
| Barilla Spaghetti Pasta 500g | 500g | $0.00 | --- | N/A | page 23 |
| Nescafé Gold Instant Coffee 100g | 100g | $0.00 | --- | N/A | page 23 |
| Heinz Tomato Ketchup 500ml | 500ml | $0.00 | --- | N/A | page 23 |
| Häagen-Dazs Vanilla Ice Cream 460ml | 460ml | $0.00 | --- | N/A | page 23 |
| Pasta | $0.00 | --- | N/A | page 26 | |
| Vegetables | $0.00 | --- | N/A | page 26 |
Discuss this Co-op flyer with others.