04/23/2026 - 04/29/2026
This Maxi flyer consists of 17 pages, and you are able to browse all 17 pages to see great sales, specials, and discounted products at great prices. If you love Maxi, don't miss out on the great deals in the regular Maxi flyers.
Do you wonder when the latest Maxi flyer is released?
Check out the current Maxi flyers page.
| Product name | Size/quantity | Price | Old price | Discount | Page # |
|---|---|---|---|---|---|
| Raisins | 750 g | $5.00 | $8.00 | 38% off | page 1 |
| Romaine | $2.00 | $3.00 | 33% off | page 1 | |
| Poulet | 100 g | $1.00 | --- | N/A | page 1 |
| Pommes | 6 pièces | $5.00 | $10.00 | 50% off | page 1 |
| Chips BBQ | 300 g | $1.00 | --- | N/A | page 1 |
| Sauce | 500 ml | $2.00 | --- | N/A | page 1 |
| Pâtes | 500 g | $2.00 | $3.00 | 33% off | page 1 |
| Conserve | 400 ml | $1.00 | --- | N/A | page 1 |
| Lait 3.25% | 1.89 L | $4.99 | --- | N/A | page 2 |
| Poussins de poulet | 2.5 kg | $6.99 | --- | N/A | page 2 |
| Tomates | 900 g | $2.48 | --- | N/A | page 2 |
| Tartinade | 450 g | $1.99 | --- | N/A | page 2 |
| Fromage | 400 g | $3.75 | $4.99 | 25% off | page 2 |
| Jus | 1.89 L | $2.50 | --- | N/A | page 2 |
| Cérérales | 500 g | $4.50 | --- | N/A | page 2 |
| Chips | 175 g | $1.99 | --- | N/A | page 2 |
| Pâtes | 900 g | $2.99 | --- | N/A | page 2 |
| Viande hachée | 500 g | $7.99 | --- | N/A | page 2 |
| Ketchup | 1 L | $2.48 | --- | N/A | page 2 |
| Panier de fruits | $4.99 | --- | N/A | page 2 | |
| Bières | 12 x 355 ml | $7.99 | --- | N/A | page 2 |
| Coca-Cola | 2 L | $3.00 | --- | N/A | page 2 |
| GO Pure | $1.88 | --- | N/A | page 3 | |
| GO Pure | $1.88 | --- | N/A | page 3 | |
| Planters | $4.00 | --- | N/A | page 3 | |
| Stampede Sausages | $3.00 | --- | N/A | page 3 | |
| Pears | $2.00 | --- | N/A | page 4 | |
| Avocados | $67.00 | --- | N/A | page 4 | |
| Grapes | $1.00 | --- | N/A | page 4 | |
| Cabbage | $1.00 | --- | N/A | page 4 | |
| Bell Peppers | $3.00 | --- | N/A | page 4 | |
| Tomatoes | $3.00 | --- | N/A | page 4 | |
| Zucchini | $1.00 | --- | N/A | page 4 | |
| Carrots | $1.00 | --- | N/A | page 4 | |
| Brussels Sprouts | $1.00 | --- | N/A | page 4 | |
| Pineapple | $3.00 | --- | N/A | page 4 | |
| Broccoli | $3.00 | --- | N/A | page 4 | |
| Mango | $50.00 | --- | N/A | page 4 | |
| Peaches | $5.00 | --- | N/A | page 4 | |
| Fruit Cocktail | $4.99 | --- | N/A | page 4 | |
| Lemonade | $5.00 | --- | N/A | page 4 | |
| Apple Juice | $4.99 | --- | N/A | page 4 | |
| Viande hachée | 454 g | $5.99 | --- | N/A | page 5 |
| Saucisses | 500 g | $9.99 | --- | N/A | page 5 |
| Viande de porc | 1 kg | $14.99 | --- | N/A | page 5 |
| Poitrine de poulet | 1 kg | $11.99 | --- | N/A | page 5 |
| Jambon | 500 g | $7.50 | $8.00 | 6% off | page 5 |
| Savon à mains | $3.50 | --- | N/A | page 5 | |
| Pâtes | 1 kg | $3.50 | --- | N/A | page 5 |
| Eau | 12 x 500 ml | $3.05 | --- | N/A | page 5 |
| Gadoua Hamburger | $5.00 | --- | N/A | page 6 | |
| Viande hachée | $5.00 | --- | N/A | page 6 | |
| Fèves au lard | $2.00 | --- | N/A | page 6 | |
| Fromage à la crème | $5.00 | --- | N/A | page 6 | |
| Jus de pomme | $4.00 | --- | N/A | page 6 | |
| Chips | $4.00 | --- | N/A | page 6 | |
| Ragoût de boeuf | $10.00 | --- | N/A | page 6 | |
| Pâtes | $2.00 | --- | N/A | page 6 | |
| Salade | $5.00 | --- | N/A | page 6 | |
| Oka | $14.00 | --- | N/A | page 6 | |
| YOP | $1.00 | --- | N/A | page 7 | |
| JELL-O | $1.00 | --- | N/A | page 7 | |
| Pizza Pita | $1.00 | --- | N/A | page 7 | |
| Unico | $1.00 | --- | N/A | page 7 | |
| ICE | $1.00 | --- | N/A | page 7 | |
| Water | $1.00 | --- | N/A | page 7 | |
| Taco | $1.00 | --- | N/A | page 7 | |
| Quibron | $1.00 | --- | N/A | page 7 | |
| Coconut | $1.00 | --- | N/A | page 7 | |
| Aylmer | $1.00 | --- | N/A | page 7 | |
| Pudding | $1.00 | --- | N/A | page 7 | |
| Collation | $1.00 | --- | N/A | page 7 | |
| Gatorade | $1.00 | --- | N/A | page 7 | |
| Hershey's Kiss | $1.00 | --- | N/A | page 7 | |
| Crispees | $1.00 | --- | N/A | page 7 | |
| Rating | $1.00 | --- | N/A | page 7 | |
| School | $1.00 | --- | N/A | page 7 | |
| Allens | $1.25 | --- | N/A | page 8 | |
| Salsa | $7.50 | --- | N/A | page 8 | |
| Goldstone | $4.88 | --- | N/A | page 8 | |
| Catelli | $1.43 | --- | N/A | page 8 | |
| Java | $3.48 | --- | N/A | page 8 | |
| Mayo | $2.97 | --- | N/A | page 8 | |
| Peanut Butter | $3.50 | --- | N/A | page 8 | |
| Jelly | $1.68 | --- | N/A | page 8 | |
| Activa | $4.00 | --- | N/A | page 8 | |
| Stok | $1.99 | --- | N/A | page 8 | |
| McCains | $5.00 | --- | N/A | page 8 | |
| Tostitos | $3.99 | --- | N/A | page 8 | |
| Philadelphia Cream Cheese | $4.00 | --- | N/A | page 9 | |
| Frozen Pops | $3.77 | --- | N/A | page 9 | |
| Cheddar Cheese | $5.00 | --- | N/A | page 9 | |
| GoGo's | $3.00 | --- | N/A | page 9 | |
| Eggs | $2.50 | --- | N/A | page 9 | |
| Fiber One Bar | $1.75 | --- | N/A | page 9 | |
| Tassimo | $10.00 | --- | N/A | page 9 | |
| Popcorn | $2.50 | --- | N/A | page 9 | |
| Maxwell House Coffee | $9.00 | --- | N/A | page 9 | |
| Colgate | $3.50 | --- | N/A | page 10 | |
| Olay | $5.00 | --- | N/A | page 10 | |
| Listerine | $4.00 | --- | N/A | page 10 | |
| Dove | $6.00 | --- | N/A | page 10 | |
| Tide | $8.00 | --- | N/A | page 10 | |
| Huggies Pull-Ups | $19.99 | --- | N/A | page 10 | |
| Huggies | $47.99 | --- | N/A | page 10 | |
| Goodnites | $6.00 | --- | N/A | page 10 | |
| Pampers | $36.99 | --- | N/A | page 10 | |
| Dairy Milk | $1.69 | $2.50 | 32% off | page 11 | |
| Campbell's Soup | $1.50 | --- | N/A | page 11 | |
| Olymel | $4.00 | --- | N/A | page 11 | |
| Olymel | $4.00 | --- | N/A | page 11 | |
| Florn Flakes | $6.00 | --- | N/A | page 11 | |
| Krisps | $5.00 | --- | N/A | page 11 | |
| Activia | $6.75 | --- | N/A | page 11 | |
| Moelleux | $8.00 | --- | N/A | page 11 | |
| 7Up | $2.00 | --- | N/A | page 11 | |
| Mega | $8.99 | --- | N/A | page 11 | |
| Pringles | $2.23 | --- | N/A | page 11 | |
| Cinnamon Roll | $4.50 | --- | N/A | page 12 | |
| Kraft Dinner | $2.50 | --- | N/A | page 12 | |
| Bacon | $5.79 | --- | N/A | page 12 | |
| Oasis juice | $3.99 | --- | N/A | page 12 | |
| Raspberries | $3.99 | --- | N/A | page 12 | |
| Double Chocolate Muffins | $1.50 | --- | N/A | page 12 | |
| Chocolate Chip Cookies | $1.99 | $3.99 | 50% off | page 12 | |
| Mixed Nuts | 300 g | $9.99 | --- | N/A | page 12 |
| Bag of Skittles | $1.00 | --- | N/A | page 12 | |
| Peanut Butter | $5.50 | --- | N/A | page 12 | |
| Goldfish Crackers | $3.00 | --- | N/A | page 12 | |
| Salmon | 400 g | $15.00 | --- | N/A | page 12 |
| Chicken Wings | 1 kg | $14.99 | --- | N/A | page 12 |
| Oven Baked Fries | 1 kg | $6.50 | --- | N/A | page 12 |
| Cheese | 200 g | $4.50 | --- | N/A | page 12 |
| Goldfish | 200 g | $2.50 | --- | N/A | page 14 |
| Goldfish | 180 g | $2.25 | --- | N/A | page 14 |
| STU | 500 ml | $2.25 | --- | N/A | page 14 |
| Zero | 500 ml | $2.50 | --- | N/A | page 14 |
| Fibre 1 | 300 g | $3.99 | --- | N/A | page 14 |
| Vai Nature | 500 ml | $2.99 | --- | N/A | page 14 |
| Philadelphia | 227 g | $4.99 | $5.49 | 9% off | page 14 |
| Triscuit | 200 g | $5.75 | --- | N/A | page 14 |
| Ritz | 200 g | $3.99 | --- | N/A | page 14 |
| Nescafé | 100 g | $6.99 | --- | N/A | page 14 |
| Coca-Cola | 355 ml | $2.99 | --- | N/A | page 15 |
| Cheerios | 400 g | $3.49 | --- | N/A | page 15 |
| Ritz Crackers | 230 g | $2.99 | --- | N/A | page 15 |
| Goldfish Crackers | 198 g | $3.29 | --- | N/A | page 15 |
| Pringles | 156 g | $2.49 | --- | N/A | page 15 |
| Tropicana Pure Premium | 1.89 L | $4.99 | --- | N/A | page 15 |
| Campbell's Soup | 540 ml | $1.89 | --- | N/A | page 15 |
| Nutribullet | $7.99 | --- | N/A | page 16 | |
| Silk Almond Milk | $2.25 | --- | N/A | page 16 | |
| Edamame | $4.50 | --- | N/A | page 16 | |
| Vector Cereal | $7.29 | --- | N/A | page 16 | |
| Unico Beans | $3.00 | --- | N/A | page 16 | |
| Vail Nature Yogurt | $5.00 | --- | N/A | page 16 | |
| Catelli Protein Pasta | $3.00 | --- | N/A | page 16 | |
| Catelli Waffles | $5.00 | --- | N/A | page 16 | |
| Beurre | 250 g | $1.00 | --- | N/A | page 17 |
| Fromage | 500 g | $5.00 | --- | N/A | page 17 |
| Yaourt | 750 ml | $1.00 | --- | N/A | page 17 |
| Crème glacée | 1 L | $4.00 | --- | N/A | page 17 |
| Lait | 2 L | $1.00 | --- | N/A | page 17 |
| Pâtes | 500 g | $2.00 | --- | N/A | page 17 |
| Sauce tomate | 700 ml | $1.00 | --- | N/A | page 17 |
| Céréales | 500 g | $3.00 | --- | N/A | page 17 |
| Snack | 200 g | $3.00 | --- | N/A | page 17 |
| Jus | 1 L | $2.00 | --- | N/A | page 17 |
Discuss this Maxi flyer with others.