04/16/2026 - 04/22/2026
This Co-op flyer consists of 67 pages, and you are able to browse all 67 pages to see great sales, specials, and discounted products at great prices. If you love Co-op, don't miss out on the great deals in the regular Co-op flyers.
Do you wonder when the latest Co-op flyer is released?
Check out the current Co-op flyers page.
| Product name | Size/quantity | Price | Old price | Discount | Page # |
|---|---|---|---|---|---|
| Green Earth's Seedless Grapes 1lb | 1lb | $2.99 | $3.50 | 15% off | page 34 |
| Lucy's Organic Maple Syrup 250ml | 250ml | $5.99 | $6.99 | 14% off | page 34 |
| Oasis Orange Juice 1L | 1L | $3.49 | $4.00 | 13% off | page 34 |
| Yummy's Almond Biscotti 300g | 300g | $4.50 | $5.00 | 10% off | page 34 |
| Purely's Jasmine Rice 5kg | 5kg | $12.99 | $13.99 | 7% off | page 34 |
| Product name | Size/quantity | Price | Old price | Discount | Page # |
|---|---|---|---|---|---|
| Ocean Spray 100% Cranberry Juice 1L | 1L | $0.00 | --- | N/A | page 2 |
| Kellogg's Special K Red Berries 300g | 300g | $0.00 | --- | N/A | page 2 |
| Blackberry Farms Cheddar Cheese 200g | 200g | $0.00 | --- | N/A | page 2 |
| Nestle Pure Life Water 500ml | 500ml | $0.00 | --- | N/A | page 2 |
| Chobani Greek Yogurt Plain 170g | 170g | $0.00 | --- | N/A | page 2 |
| Heinz Baked Beans 420g | 420g | $0.00 | --- | N/A | page 2 |
| Tyson Chicken Breast Fresh 1kg | 1kg | $0.00 | --- | N/A | page 2 |
| Lindt Excellence Dark Chocolate 100g | 100g | $0.00 | --- | N/A | page 2 |
| Barilla Spaghetti Pasta 500g | 500g | $0.00 | --- | N/A | page 2 |
| Dove Sensitive Skin Bar Soap 4 Pack | 4 Pack | $0.00 | --- | N/A | page 2 |
| Silk Peppermint Mocha Almond | $0.00 | --- | N/A | page 4 | |
| International Delight Peppermint Mocha | $0.00 | --- | N/A | page 4 | |
| Van Houtte French Vanilla | 340 g | $0.00 | --- | N/A | page 4 |
| Van Houtte Dulce de Leche | 340 g | $0.00 | --- | N/A | page 4 |
| Van Houtte Irish Cream | 114 g | $0.00 | --- | N/A | page 4 |
| Van Houtte Belgian Chocolate | 126 g | $0.00 | --- | N/A | page 4 |
| Vadiya Mini Naan Bread | $0.00 | --- | N/A | page 7 | |
| Co-op Gold Pure Mini Frittatas | $0.00 | --- | N/A | page 7 | |
| Co-op Heat & Eat Dips | $0.00 | --- | N/A | page 7 | |
| Holiday Candy | 800 g | $0.00 | --- | N/A | page 7 |
| Summer Fresh Hummus Original | 227 g | $0.00 | --- | N/A | page 8 |
| Summer Fresh Roasted Garlic Hummus | 227 g | $0.00 | --- | N/A | page 8 |
| Summer Fresh Artichoke Asiago Dip | 227 g | $0.00 | --- | N/A | page 8 |
| Spiced Paradise | $0.00 | --- | N/A | page 9 | |
| Bourbon & Jam | $0.00 | --- | N/A | page 9 | |
| CO-OP Tri-Tip Steak | 1 lb | $0.00 | --- | N/A | page 10 |
| CO-OP GOLD 100% Extra Virgin Olive Oil | 2 tbsp | $0.00 | --- | N/A | page 10 |
| CO-OP GOLD Hardwood Smoked Bacon | 8 slices | $0.00 | --- | N/A | page 10 |
| CO-OP GOLD 100% Extra Virgin Olive Oil | ½ cup | $0.00 | --- | N/A | page 10 |
| CO-OP GOLD Horseradish Extra Hot | 1 tbsp | $0.00 | --- | N/A | page 10 |
| CO-OP GOLD Dijon Mustard | 1 tbsp | $0.00 | --- | N/A | page 10 |
| CO-OP GOLD PURE Walleye Fillets | 1 lb | $0.00 | --- | N/A | page 11 |
| CO-OP GOLD Olive Oil | 2 tbsp | $0.00 | --- | N/A | page 11 |
| Co-op Gold Cheese | $0.00 | --- | N/A | page 12 | |
| Co-op Gold Charcuterie Trio | 150 g | $0.00 | --- | N/A | page 13 |
| Co-op Gold Packled Veggies | $0.00 | --- | N/A | page 14 | |
| Co-op Gold Pure Stuffed Olives | $0.00 | --- | N/A | page 14 | |
| Armstrong Marble-Marbré Cheddar | 600 g | $0.00 | --- | N/A | page 15 |
| CO-OPERATIVE COFFEE | 300 g | $0.00 | --- | N/A | page 16 |
| Co-op Gold Mini Corn Dogs | 400 g | $0.00 | --- | N/A | page 16 |
| Co-op Gold Oat Beverage | 1 L | $0.00 | --- | N/A | page 17 |
| Co-op Gold Spring Water | $0.00 | --- | N/A | page 17 | |
| CO-OP GOLD Jasmine Rice | 908 g | $0.00 | --- | N/A | page 20 |
| CO-OP GOLD Extra Virgin Olive Oil | $0.00 | --- | N/A | page 21 | |
| CO-OP GOLD black pepper | $0.00 | --- | N/A | page 21 | |
| CO-OP GOLD red pepper flakes | $0.00 | --- | N/A | page 21 | |
| CO-OP Berkshire Sired Smoked Bone In Ham | 1 | $0.00 | --- | N/A | page 22 |
| whiskey | 3 oz | $0.00 | --- | N/A | page 22 |
| brown sugar | 6 tbsp | $0.00 | --- | N/A | page 22 |
| CO-OP GOLD Maple Syrup | 1/4 cup | $0.00 | --- | N/A | page 22 |
| CO-OP GOLD Black Ground Pepper | 2 tbsp | $0.00 | --- | N/A | page 22 |
| russet potatoes, peeled and cut into medium dice | 6 medium | $0.00 | --- | N/A | page 22 |
| milk | 1/2 cup | $0.00 | --- | N/A | page 22 |
| garlic, divided and smashed | 2 heads | $0.00 | --- | N/A | page 22 |
| rosemary | 1 sprig | $0.00 | --- | N/A | page 22 |
| CO-OP GOLD Bay Leaves | 3 | $0.00 | --- | N/A | page 22 |
| CO-OP GOLD Black Whole Peppercorns | 1 tbsp | $0.00 | --- | N/A | page 22 |
| scallions, minced | 2 bunches | $0.00 | --- | N/A | page 22 |
| chives, minced | 1 bunch | $0.00 | --- | N/A | page 22 |
| CO-OP GOLD Salted Butter, cubed | 1/4-1/2 cup | $0.00 | --- | N/A | page 22 |
| CO-OP Gold Pure All Purpose Flour | 2 kg | $0.00 | --- | N/A | page 23 |
| Cracker Barrel Habanero Heat | 320 g | $0.00 | --- | N/A | page 26 |
| Cracker Barrel Tex Mex | 320 g | $0.00 | --- | N/A | page 26 |
| Pepsi Mini Zero Sugar | 355 ml | $0.00 | --- | N/A | page 27 |
| Tostitos Rounds Tortilla Chips | $0.00 | --- | N/A | page 27 | |
| Mr. Clean Clean Freak | $0.00 | --- | N/A | page 27 | |
| Dawn Platinum Powerwash | $0.00 | --- | N/A | page 27 | |
| Cascade Platinum | 75 count | $0.00 | --- | N/A | page 27 |
| Swiffer Dusters | 10 dusters | $0.00 | --- | N/A | page 27 |
| Febreze Air Cranberry Tart | $0.00 | --- | N/A | page 27 | |
| CO-OP GOLD Unsalted Butter | 454 g | $0.00 | --- | N/A | page 30 |
| CO-OP GOLD PURE Free Run Eggs | 4 | $0.00 | --- | N/A | page 31 |
| ED SMITH Pumpkin Pie Filling | 540 ml | $0.00 | --- | N/A | page 31 |
| CLUBHOUSE Ground Cloves | $0.00 | --- | N/A | page 31 | |
| CO-OP GOLD Ground Nutmeg | $0.00 | --- | N/A | page 31 | |
| CO-OP GOLD Ground Cinnamon | $0.00 | --- | N/A | page 31 | |
| BETTY CROCKER Devil's Food Super Moist Cake Mix | 432 g | $0.00 | --- | N/A | page 31 |
| Philadelphia Cream Cheese | 1/2 lb | $0.00 | --- | N/A | page 31 |
| Lucy's Organic Maple Syrup 250ml | 250ml | $5.99 | $6.99 | 14% off | page 34 |
| Oasis Orange Juice 1L | 1L | $3.49 | $4.00 | 13% off | page 34 |
| Green Earth's Seedless Grapes 1lb | 1lb | $2.99 | $3.50 | 15% off | page 34 |
| Yummy's Almond Biscotti 300g | 300g | $4.50 | $5.00 | 10% off | page 34 |
| Purely's Jasmine Rice 5kg | 5kg | $12.99 | $13.99 | 7% off | page 34 |
| Silk Peppermint Mocha Almond Creamer | $0.00 | --- | N/A | page 35 | |
| International Delight Peppermint Mocha Coffee Creamer | $0.00 | --- | N/A | page 35 | |
| Van Houtte French Vanilla Coffee | 340 g | $0.00 | --- | N/A | page 35 |
| Van Houtte Dulce de Leche Coffee | 340 g | $0.00 | --- | N/A | page 35 |
| Van Houtte Irish Cream Keurig Coffee Pods | 114 g | $0.00 | --- | N/A | page 35 |
| Van Houtte Belgian Chocolate Keurig Coffee Pods | 126 g | $0.00 | --- | N/A | page 35 |
| Vadiya Mini Naan Bread | $0.00 | --- | N/A | page 38 | |
| Co-op Gold Pure Mini Frittatas | $0.00 | --- | N/A | page 38 | |
| Co-op Heat & Eat Dips | $0.00 | --- | N/A | page 38 | |
| Holiday Candy | 400 g | $0.00 | --- | N/A | page 38 |
| Coca-Cola | $0.00 | --- | N/A | page 39 | |
| Summer Fresh Hummus Original | 227 g | $0.00 | --- | N/A | page 39 |
| Summer Fresh Roasted Garlic Hummus | 300 g | $0.00 | --- | N/A | page 39 |
| Summer Fresh Artichoke Asiago Dip | 250 g | $0.00 | --- | N/A | page 39 |
| CO-OP GOLD PURE Walleye Fillets | 1 lb | $0.00 | --- | N/A | page 42 |
| CO-OP GOLD Olive Oil | 2 tbsp | $0.00 | --- | N/A | page 42 |
| Co-op Gold Pure St. Mary’s Cheese | $0.00 | --- | N/A | page 43 | |
| Armstrong Marble Cheddar | 454 g | $0.00 | --- | N/A | page 46 |
| CO-OPERATIVE COFFEE | $0.00 | --- | N/A | page 47 | |
| Co-op Gold Mini Corn Dogs | 400 g | $0.00 | --- | N/A | page 47 |
| Co-op Gold Oat Beverage | 1 L | $0.00 | --- | N/A | page 48 |
| Co-op Gold Spring Water | $0.00 | --- | N/A | page 48 | |
| CO-OP GOLD Extra Virgin Olive Oil | $0.00 | --- | N/A | page 52 | |
| CO-OP Berkshire Sired Smoked Bone In Ham | $0.00 | --- | N/A | page 53 | |
| CO-OP GOLD Maple Syrup | $0.00 | --- | N/A | page 53 | |
| CO-OP GOLD Black Ground Pepper | $0.00 | --- | N/A | page 53 | |
| CO-OP GOLD Bay Leaves | $0.00 | --- | N/A | page 53 | |
| CO-OP GOLD Black Whole Peppercorns | $0.00 | --- | N/A | page 53 | |
| CO-OP GOLD Salted Butter | $0.00 | --- | N/A | page 53 | |
| CO-OP Gold Pure All Purpose Flour | 2 kg | $0.00 | --- | N/A | page 54 |
| Co-op Gold Pure Fruit Spread | $0.00 | --- | N/A | page 56 | |
| Cracker Barrel Habanero Heat | 320 g | $0.00 | --- | N/A | page 57 |
| Cracker Barrel Tex Mex | 320 g | $0.00 | --- | N/A | page 57 |
| Pepsi Mini Zero Sugar | 6 cans | $0.00 | --- | N/A | page 58 |
| Tostitos Rounds | $0.00 | --- | N/A | page 58 | |
| Tostitos Salsa | $0.00 | --- | N/A | page 58 | |
| Mr. Clean Clean Freak | $0.00 | --- | N/A | page 58 | |
| Dawn Platinum Powerwash | $0.00 | --- | N/A | page 58 | |
| Cascade Platinum | 75 pieces | $0.00 | --- | N/A | page 58 |
| Swiffer Dusters | 10 dusters | $0.00 | --- | N/A | page 58 |
| Febreze Air Cranberry Tart | $0.00 | --- | N/A | page 58 | |
| CO-OP GOLD Unsalted Butter | 454 g | $0.00 | --- | N/A | page 61 |
| CO-OP GOLD PURE Free Run Eggs | 4 | $0.00 | --- | N/A | page 62 |
| ED SMITH Pumpkin Pie Filling | 540 ml | $0.00 | --- | N/A | page 62 |
| CLUBHOUSE Ground Cloves | 2 tsp | $0.00 | --- | N/A | page 62 |
| CO-OP GOLD Ground Nutmeg | 1 tsp | $0.00 | --- | N/A | page 62 |
| CO-OP GOLD Ground Cinnamon | 2 tsp | $0.00 | --- | N/A | page 62 |
| BETTY CROCKER Devil's Food Super Moist Cake Mix | 432 g | $0.00 | --- | N/A | page 62 |
| Philadelphia Cream Cheese | 1/2 lb | $0.00 | --- | N/A | page 62 |
| Silk Peppermint Mocha Almond | $0.00 | --- | N/A | page 66 | |
| International Delight Peppermint Mocha | $0.00 | --- | N/A | page 66 | |
| Van Houtte French Vanilla | 340 g | $0.00 | --- | N/A | page 66 |
| Van Houtte Dulce de Leche | 340 g | $0.00 | --- | N/A | page 66 |
| Van Houtte Irish Cream | 114 g | $0.00 | --- | N/A | page 66 |
| Van Houtte Belgian Chocolate | 126 g | $0.00 | --- | N/A | page 66 |
| Jay's Choice 100% Canadian Pure Honey | $0.00 | --- | N/A | page 3 | |
| Meat Hammer 280g Double Sided | 280g | $0.00 | --- | N/A | page 3 |
| Pro-Kitchen Reach-in Solid 2 Door Refrigerator | $0.00 | --- | N/A | page 3 | |
| Budweiser Premium Lager | $0.00 | --- | N/A | page 3 | |
| Nature Valley Sweet & Salty Nut Granola Bars | $0.00 | --- | N/A | page 6 | |
| Tide Original Laundry Detergent 1.5L | 1.5L | $0.00 | --- | N/A | page 6 |
| Lay's Classic Potato Chips 200g | 200g | $0.00 | --- | N/A | page 6 |
| Heinz Tomato Ketchup 500ml | 500ml | $0.00 | --- | N/A | page 6 |
| Coca-Cola Classic 1.25L | 1.25L | $0.00 | --- | N/A | page 6 |
| Kraft Macaroni & Cheese Dinner | $0.00 | --- | N/A | page 6 | |
| Ben & Jerry's Chocolate Fudge Brownie Ice Cream 500ml | 500ml | $0.00 | --- | N/A | page 6 |
| Chobani Greek Yogurt Blueberry 150g | 150g | $0.00 | --- | N/A | page 6 |
| Aunt Jemima Original Pancake & Waffle Mix 907g | 907g | $0.00 | --- | N/A | page 6 |
| Oreo Chocolate Sandwich Cookies 300g | 300g | $0.00 | --- | N/A | page 6 |
| Jay's Choice 100% Canadian Pure Honey | $0.00 | --- | N/A | page 29 | |
| Meat Hammer 280g Double Sided | 280g | $0.00 | --- | N/A | page 29 |
| Pro-Kitchen Reach-in Solid 2 Door Refrigerator | $0.00 | --- | N/A | page 29 | |
| Budweiser Premium Lager | $0.00 | --- | N/A | page 29 | |
| CO-OP Tri-Tip Steak | 1 lb | $0.00 | --- | N/A | page 41 |
| CO-OP GOLD 100% Extra Virgin Olive Oil | 2 tbsp | $0.00 | --- | N/A | page 41 |
| CO-OP GOLD Hardwood Smoked Bacon | 8 slices | $0.00 | --- | N/A | page 41 |
| CO-OP GOLD Horseradish Extra Hot | 1 tbsp | $0.00 | --- | N/A | page 41 |
| CO-OP GOLD Dijon Mustard | 1 tbsp | $0.00 | --- | N/A | page 41 |
| Budweiser Premium Lager 12x355ml | 12x355ml | $0.00 | --- | N/A | page 45 |
| Ocean Spray Cranberry Juice 1L | 1L | $0.00 | --- | N/A | page 45 |
| Nestle Toll House Chocolate Chips 12oz | 12oz | $0.00 | --- | N/A | page 45 |
| Chobani Greek Yogurt 4 pack | 4 Pack | $0.00 | --- | N/A | page 45 |
| Heinz Tomato Ketchup 32oz | 32oz | $0.00 | --- | N/A | page 45 |
| Quaker Instant Oatmeal Variety Pack 10 Pack | 10 Pack | $0.00 | --- | N/A | page 45 |
| Lays Classic Potato Chips 9oz | 9oz | $0.00 | --- | N/A | page 45 |
| Jay's Choice 100% Canadian Pure Honey | $0.00 | --- | N/A | page 60 | |
| Meat Hammer 280g Double Sided | 280g | $0.00 | --- | N/A | page 60 |
| Pro-Kitchen Reach-in Solid 2 Door Refrigerator | $0.00 | --- | N/A | page 60 | |
| Budweiser Premium Lager | $0.00 | --- | N/A | page 60 |
Discuss this Co-op flyer with others.