04/16/2026 - 04/22/2026
This Dominion flyer consists of 22 pages, and you are able to browse all 22 pages to see great sales, specials, and discounted products at great prices. If you love Dominion, don't miss out on the great deals in the regular Dominion flyers.
Do you wonder when the latest Dominion flyer is released?
Check out the current Dominion flyers page.
| Product name | Size/quantity | Price | Old price | Discount | Page # |
|---|---|---|---|---|---|
| All Tru Earth Laundry Detergent or Dryer Balls | $0.00 | $20.00 | 100% off | page 17 | |
| Daiya Dairy Free Cheese | 227 g | $2.00 | $6.50 | 69% off | page 6 |
| L'Oréal Hair Care | $3.00 | $8.00 | 63% off | page 19 | |
| Fontaine Santé Hummus | 200 g | $2.00 | $4.99 | 60% off | page 6 |
| VH Sauces | 341-355 ml | $2.00 | $5.00 | 60% off | page 13 |
| Product name | Size/quantity | Price | Old price | Discount | Page # |
|---|---|---|---|---|---|
| PC or Blue Menu Entrées | 907 g | $0.00 | --- | N/A | page 1 |
| Chapman's Super Premium Plus Ice Cream | $0.00 | --- | N/A | page 1 | |
| Schneiders Pepperettes | 250-375 g | $0.00 | --- | N/A | page 1 |
| PC Deli Cheese Slices or PC Natural Choice Turkey, Chicken or Ham | 160-175 g | $0.00 | --- | N/A | page 1 |
| No Name Naturally Imperfect Frozen Strawberries | 400 g | $0.00 | --- | N/A | page 2 |
| No Name Ice Milk Vanilla | 1.65 L | $0.00 | --- | N/A | page 2 |
| Rooster Coconut Milk | 400 ml | $0.00 | --- | N/A | page 2 |
| PC Organics Organic Unsweetened Apple Sauce | 6 x 104 ml | $0.00 | --- | N/A | page 2 |
| PC Organics Quick Rolled Oats | 1 kg | $0.00 | --- | N/A | page 2 |
| PC Salad Spinner | $15.00 | --- | N/A | page 3 | |
| Chicken Drumsticks | lb | $2.99 | --- | N/A | page 3 |
| Inside Round Roast | lb | $7.88 | --- | N/A | page 3 |
| Pork Loin Chops | $4.99 | --- | N/A | page 3 | |
| Russet Potatoes | 10 lb | $0.00 | --- | N/A | page 3 |
| PC Extra Large Seedless Grapes | lb | $3.49 | --- | N/A | page 3 |
| Country Harvest Bagels | $3.00 | --- | N/A | page 3 | |
| Seaquest Colossal Pacific White Shrimp | $6.50 | --- | N/A | page 3 | |
| Dr. Oetker Giuseppe Pizza | $5.00 | --- | N/A | page 3 | |
| Becel Margarine | $7.00 | --- | N/A | page 3 | |
| Philadelphia Cream Cheese or Dips | $4.00 | --- | N/A | page 3 | |
| Liberté Greek Yogurt | $3.50 | --- | N/A | page 3 | |
| Colavita Extra Virgin Olive Oil | $13.00 | --- | N/A | page 3 | |
| Silk Non-Dairy Beverages | $3.25 | --- | N/A | page 3 | |
| Dr Pepper, Crush, or Pepsi Products | $2.00 | --- | N/A | page 3 | |
| Royale Bathroom Tissue or Tiger Towel | $13.00 | --- | N/A | page 3 | |
| Huggies Pull-Ups | $35.00 | --- | N/A | page 3 | |
| Huggies Diapers | $23.00 | --- | N/A | page 3 | |
| PC Organics Baby Food | $1.00 | --- | N/A | page 3 | |
| Michelina's Entrées | $1.35 | --- | N/A | page 4 | |
| Tina's Burritos | $1.35 | --- | N/A | page 4 | |
| General Mills Fruit Snacks | $3.00 | --- | N/A | page 4 | |
| Gold Label Thick Sliced Bacon | 375 g | $4.99 | --- | N/A | page 4 |
| Delverde Pasta | 250 g | $5.00 | $2.99 | N/A | page 4 |
| Prego Pasta Sauce | 645 ml | $3.00 | --- | N/A | page 4 |
| No Name Orange or Apple Juice | 1.75 L | $3.50 | --- | N/A | page 4 |
| Iögo Nano Drinks | 6 x 60 g | $3.50 | --- | N/A | page 4 |
| Swift Cooked Canned Ham | 454 g | $5.75 | --- | N/A | page 4 |
| Saputo Mozzarellissima Cheese | 900 g | $9.49 | --- | N/A | page 4 |
| Jarritos Soft Drinks | $1.25 | --- | N/A | page 4 | |
| Ocean's Halo Light Tuna | 142 g | $1.75 | --- | N/A | page 4 |
| Clark Beans | 398 ml | $1.50 | --- | N/A | page 4 |
| Halo Top Ice Cream | 473 ml | $5.00 | --- | N/A | page 4 |
| International Delight Coffee Enhancer | 946 ml | $7.00 | --- | N/A | page 4 |
| PC Natural Spring Water | 2 x 12 x 500 ml | $7.00 | $3.99 | N/A | page 4 |
| Temptations Adult Cat Treats | 454 g | $7.00 | --- | N/A | page 4 |
| Siete Grain Free Tortilla Chips | 142 g | $4.50 | --- | N/A | page 4 |
| PC Salsa | 650 ml | $3.50 | --- | N/A | page 4 |
| Wonder Ballpark Buns | 8 pack | $3.00 | --- | N/A | page 4 |
| McCain Superfries | 454-650 g | $3.00 | --- | N/A | page 4 |
| Farmers Market Mandarins | 2 lb | $0.00 | --- | N/A | page 5 |
| Tomatoes on the Vine | LB | $0.00 | --- | N/A | page 5 |
| Farmer's Market Mini Cucumbers | 6's | $0.00 | --- | N/A | page 5 |
| Crownless Pineapple | $0.00 | --- | N/A | page 5 | |
| PC Royal BluAroma Blueberries | $0.00 | --- | N/A | page 5 | |
| Farmers Market Lemons | $0.00 | --- | N/A | page 5 | |
| Romaine Hearts | 3's | $0.00 | --- | N/A | page 5 |
| Large Cauliflower | $0.00 | --- | N/A | page 5 | |
| Large Vegetable or Fruit Platter | $0.00 | --- | N/A | page 5 | |
| Farm to Table Bouquet | $0.00 | --- | N/A | page 5 | |
| Spring Bulbs Assorted Varieties | $0.00 | --- | N/A | page 5 | |
| Mini Rose in Ceramic | $0.00 | --- | N/A | page 5 | |
| Lean Ground Beef | LB | $0.00 | --- | N/A | page 5 |
| Lean Ground Pork | $0.00 | --- | N/A | page 5 | |
| Chicken Thighs | LB | $0.00 | --- | N/A | page 5 |
| Atlantic Choice Sausages | 375-500 g | $0.00 | --- | N/A | page 5 |
| Corned Beef Brisket | LB | $0.00 | --- | N/A | page 5 |
| No Name Uncooked Stuffed Breaded Chicken Breast Cutlettes | $0.00 | --- | N/A | page 5 | |
| Fresh Atlantic Salmon Portions | 100 g | $0.00 | --- | N/A | page 5 |
| Captain Jac Crab Flavored Seafood Flakes | LB | $0.00 | --- | N/A | page 5 |
| PC Shrimp Appetizers | $0.00 | --- | N/A | page 5 | |
| Bagels | $2.00 | $4.50 | 56% off | page 6 | |
| Ace Artisan Rolls | 540 g | $7.50 | --- | N/A | page 6 |
| Cheese Sticks or Cheese Swirls Buns | $5.50 | --- | N/A | page 6 | |
| In-store Baked Cookies | 18's | $7.00 | --- | N/A | page 6 |
| Farmer's Market Muffins | 400 g | $5.00 | --- | N/A | page 6 |
| Farmer's Market Cakes | 750-875 g | $20.00 | --- | N/A | page 6 |
| PC Desserts | 273 g | $4.00 | --- | N/A | page 6 |
| PC Brioche Loaf or Mini Rolls | 400 g | $5.00 | --- | N/A | page 6 |
| D'italiano Breads or Buns | $2.00 | $3.99 | 50% off | page 6 | |
| Boursin Soft Cheese | 150 g | $7.00 | --- | N/A | page 6 |
| PC Splendido Parmigiano Reggiano Cheese | 100 g | $4.40 | --- | N/A | page 6 |
| PC Natural Choice Chicken Breast Strips | $12.00 | --- | N/A | page 6 | |
| Mastro Salami | 250-300 g | $6.00 | $7.00 | 14% off | page 6 |
| Fontaine Santé Hummus | 200 g | $2.00 | $4.99 | 60% off | page 6 |
| Daiya Dairy Free Cheese | 227 g | $2.00 | $6.50 | 69% off | page 6 |
| Sub Sandwiches or Wraps | $7.00 | --- | N/A | page 6 | |
| PC Pasta or Gnocchi | 255-350 g | $2.00 | $5.00 | 60% off | page 6 |
| California Family Pack Sushi | 645 g | $16.00 | --- | N/A | page 6 |
| Nongshim Cup Noodles | 75 g | $1.00 | --- | N/A | page 7 |
| O'Tasty Dumplings | 560 g | $6.99 | --- | N/A | page 7 |
| Grade A, Duck | LB | $4.28 | --- | N/A | page 7 |
| Whole Golden Pompano, Wild Pink Salmon or Milkfish | LB | $4.00 | --- | N/A | page 7 |
| Rooster Sweetened Condensed Milk | 300 ml | $2.75 | --- | N/A | page 7 |
| Leclerc Go Pure Bars | 165 g | $0.00 | --- | N/A | page 8 |
| Planters Cashews | 200 g | $0.00 | --- | N/A | page 8 |
| Harvest Creek Halal Chicken Wieners or Butcher's Selection Stampede Hotdog Original | 900 g | $0.00 | --- | N/A | page 8 |
| PC Greenhouse Grown Strawberries | 340 g | $5.99 | --- | N/A | page 10 |
| PC Organics Whole Cremini or White Mushrooms | 227 g | $3.50 | --- | N/A | page 10 |
| Larsen Wieners or Sunrise Bologna | 375 g | $4.00 | --- | N/A | page 10 |
| PC Pork Back Ribs | 500 g | $14.00 | --- | N/A | page 10 |
| PC or Blue Menu Tortillas | $3.50 | --- | N/A | page 10 | |
| Farmer's Market Butter Croissants or Buns | $5.25 | --- | N/A | page 10 | |
| Farmer's Market Tarts | 450 g | $8.00 | --- | N/A | page 10 |
| Stok Cold Brew Coffee | 1.42 L | $7.50 | --- | N/A | page 10 |
| No Name Sour Cream | 500 ml | $2.00 | --- | N/A | page 10 |
| Scotsburn or Baxter Cream | 1 L | $3.75 | --- | N/A | page 10 |
| Primo Sauce | $2.00 | --- | N/A | page 10 | |
| PC or Blue Menu Ketchup | 750 ml | $4.50 | --- | N/A | page 10 |
| Unico Pizza Sauce | 213 ml | $1.50 | --- | N/A | page 10 |
| Swiss Chalet, Montana's or St-Hubert Soup | 540 ml | $3.00 | --- | N/A | page 10 |
| PC Ready to Serve Soup | 540 ml | $3.00 | --- | N/A | page 10 |
| Nestle Chocolate Tablets | $2.00 | --- | N/A | page 10 | |
| Classico Tomato & Basil Sauce | 650 ml | $0.00 | --- | N/A | page 11 |
| Crave Macaroni & Cheese with Bacon | $0.00 | --- | N/A | page 11 | |
| Kraft Original Mac & Cheese | 5 x 200 g | $0.00 | --- | N/A | page 11 |
| Philadelphia Cream Cheese | $0.00 | --- | N/A | page 11 | |
| Kraft Smooth Peanut Butter | 1 kg | $0.00 | --- | N/A | page 11 |
| Honey Nut Cheerios | $0.00 | --- | N/A | page 11 | |
| Oatmeal Crisp Protein Vanilla | 465 g | $0.00 | --- | N/A | page 11 |
| Annie's Cheddar Bunnies | $0.00 | --- | N/A | page 11 | |
| Old El Paso Taco Shells Stand 'N Stuff | 133 g | $0.00 | --- | N/A | page 11 |
| Coca-Cola Original Taste | 8 x 300 ml | $0.00 | --- | N/A | page 11 |
| Core Power Protein Drink | 26 g protein | $0.00 | --- | N/A | page 11 |
| Canada Dry Ginger Ale | 12 x 355 ml | $0.00 | --- | N/A | page 11 |
| Powerade | $0.00 | --- | N/A | page 11 | |
| Black Diamond Marble Cheese | 252 g | $0.00 | --- | N/A | page 11 |
| Cheestrings Ficello | 16 pack | $0.00 | --- | N/A | page 11 |
| Astro Original Balkan Yogurt | $0.00 | --- | N/A | page 11 | |
| Cracker Barrel Cheese | $0.00 | --- | N/A | page 11 | |
| Snack Factory Pretzel Crisps | $0.00 | --- | N/A | page 11 | |
| Snyder's Cheddar Cheese Pieces | 196 g | $0.00 | --- | N/A | page 11 |
| Campbell's Soup | $0.00 | --- | N/A | page 11 | |
| Goldfish Cheddar Crackers | 200 g | $0.00 | --- | N/A | page 11 |
| Christie Original Oreo Cookies | $0.00 | --- | N/A | page 12 | |
| Ritz Original Crackers | 180 g | $0.00 | --- | N/A | page 12 |
| Clif Bar Chocolate Chip | $0.00 | --- | N/A | page 12 | |
| Starbucks Pike Place Roast | $0.00 | --- | N/A | page 12 | |
| Nescafe Rich | $0.00 | --- | N/A | page 12 | |
| Maison Perrier Sparkling Water | 8 x 330 ml | $0.00 | --- | N/A | page 12 |
| Royale Original Paper Towels | 6=12 | $0.00 | --- | N/A | page 12 |
| Royale Original Soft Bath Tissue | 30=60 | $0.00 | --- | N/A | page 12 |
| Milk 2 Go | 6 x 200 ml | $0.00 | --- | N/A | page 12 |
| Armstrong High in Protein Cheese Sticks | 210 g | $0.00 | --- | N/A | page 12 |
| PC Blue Menu Smooth Peanut Butter | $0.00 | --- | N/A | page 12 | |
| PC Blue Menu Protein Granola Boost | $0.00 | --- | N/A | page 12 | |
| PC Blue Menu Lean Beef Burgers | $0.00 | --- | N/A | page 12 | |
| PC Blue Menu Smoothie Bars | $0.00 | --- | N/A | page 12 | |
| PC Blue Menu Sparkling Water with Natural Flavour Lime | 12 x 355 ml | $0.00 | --- | N/A | page 12 |
| No Name Nacho Cheese Tortilla Chips | 200 g | $0.00 | --- | N/A | page 12 |
| PC World of Flavours Poutine | 200 g | $0.00 | --- | N/A | page 12 |
| PC Ripples Kettle Cooked Hot Honey & Lime Chips | $0.00 | --- | N/A | page 12 | |
| PC World of Flavours Halifax Donair | 200 g | $0.00 | --- | N/A | page 12 |
| Milk 2 Go Milk | 6 x 200 ml | $5.00 | --- | N/A | page 13 |
| PC Entrees Meat Lasagna | 1.13 kg | $8.00 | $12.00 | 33% off | page 13 |
| Kraft Peanut Butter | 750 g | $6.00 | --- | N/A | page 13 |
| Armstrong Cheese Snacks | 168 g | $5.00 | --- | N/A | page 13 |
| Kellogg's Family Size Cereal | 450-650 g | $6.00 | --- | N/A | page 13 |
| PC Blue Menu Cereal Granola Boost | 325 g | $5.00 | --- | N/A | page 13 |
| VH Sauces | 341-355 ml | $2.00 | $5.00 | 60% off | page 13 |
| Starbucks Nespresso Vertuo Coffee Capsules | 10 pods | $12.99 | --- | N/A | page 13 |
| Glaceau Vitamin Water | 591 ml | $2.00 | $3.49 | 43% off | page 13 |
| Cadbury Chocolate Bars | 80-100 g | $2.00 | $3.99 | 50% off | page 13 |
| PC Blue Menu Smoothie Bars or Fruit Bars | 5 x 480 g | $6.00 | --- | N/A | page 13 |
| Snyder's of Hanover Pretzel Pieces | 240 g | $3.50 | --- | N/A | page 13 |
| Pepperidge Farm Goldfish Crackers or Crisps | 127-227 g | $2.75 | --- | N/A | page 13 |
| Napa Cabbage | lb | $2.28 | --- | N/A | page 14 |
| Long Eggplant | lb | $3.28 | --- | N/A | page 14 |
| Chelsea Boned Salted Cod Bits | 454 g | $10.00 | --- | N/A | page 14 |
| Crispy Vegetarian Cookies | 600 g | $5.50 | --- | N/A | page 14 |
| Chicken Feet | lb | $3.00 | --- | N/A | page 14 |
| Aashirvaad Whole Wheat Flour | 20 kg | $20.00 | --- | N/A | page 14 |
| Large Dragonfruit | $4.00 | --- | N/A | page 14 | |
| PC Free From Australian Boneless Lamb Leg | $11.99 | --- | N/A | page 14 | |
| Sufra Halal Lean Ground Beef | 454 g | $8.99 | --- | N/A | page 14 |
| Nestle Milo | 400 g | $5.00 | --- | N/A | page 14 |
| Kuhne Sauerkraut | 796 ml | $0.00 | --- | N/A | page 14 |
| Grace Long Grain Rice | 2 kg | $7.00 | --- | N/A | page 14 |
| Grace Caribbean Combos | 170 g | $3.00 | --- | N/A | page 14 |
| Grace Marinade Or BBQ Sauce | 350 g | $4.75 | --- | N/A | page 14 |
| Grace Jerk Seasoning | 284 g | $4.25 | --- | N/A | page 14 |
| Vitamalt Malt Beverages | 330 ml | $1.75 | --- | N/A | page 14 |
| Opo Squash | 5.03/KG | $2.28 | --- | N/A | page 15 |
| Summi Spring Rolls or Dumplings | 250-350G | $5.00 | --- | N/A | page 15 |
| PC Free From Frenched Australian Lamb Rack | 57.30/KG | $25.99 | --- | N/A | page 15 |
| Caribbean Sweet Potatoes | 4.96/KG | $2.25 | --- | N/A | page 15 |
| Santosh Naan | 500G | $2.00 | --- | N/A | page 15 |
| La Costeña Jalapeno Peppers or Chipotle Peppers | $2.25 | --- | N/A | page 15 | |
| KFI Chutney or Cooking Sauce | $4.00 | --- | N/A | page 15 | |
| Great Gentlemen Ginger Beer | 6X375mL | $2.00 | --- | N/A | page 15 |
| Charras Corn Tostadas | $3.25 | --- | N/A | page 15 | |
| La Costena Beans | 540mL | $3.00 | --- | N/A | page 15 |
| Surati Snacks | $2.50 | --- | N/A | page 15 | |
| Grace Coconut Milk | 400mL | $1.50 | --- | N/A | page 15 |
| PAN Corn Meal & Flour | $3.50 | --- | N/A | page 15 | |
| Surati Dry Beans | $6.00 | --- | N/A | page 15 | |
| QUALITY Basmati Rice | 9.53KG | $13.00 | --- | N/A | page 15 |
| Valentina Hot Sauce | 370mL | $2.50 | --- | N/A | page 15 |
| Rubicon Juices | 1L | $2.50 | --- | N/A | page 15 |
| Veeba Sauces | 350G | $4.50 | --- | N/A | page 15 |
| Tea India | $8.50 | --- | N/A | page 15 | |
| Chef Bombay Indian Meals or Snacks | $0.00 | --- | N/A | page 16 | |
| Jamie Oliver Rice | 250 g | $3.00 | $3.79 | 21% off | page 16 |
| Leclerc Celebration Cookies | 200-350 g | $0.00 | --- | N/A | page 16 |
| Kunne Sauerkraut or Mezzetta Jalapeno Peppers | 769 ml or 375 ml | $0.00 | --- | N/A | page 16 |
| Bush's Best Baked Beans | 398 ml | $0.00 | --- | N/A | page 16 |
| Keebler Town House Crackers | 297-391 g or 213/352 g | $0.00 | --- | N/A | page 16 |
| PC Gourmet Whole Bean Coffee | 907 g | $0.00 | --- | N/A | page 16 |
| PC Salad Dressing or Croutons | $2.00 | --- | N/A | page 16 | |
| Dare Mallow Candy | $2.00 | --- | N/A | page 16 | |
| PC The Decadent Chocolate Chips | $0.00 | --- | N/A | page 16 | |
| Bear Paws or Wagon Wheels or Whippet or Ultimate Cookies | 180-336 g | $0.00 | --- | N/A | page 16 |
| Cottonelle Fresh Care Flushable Wet Wipes or Ultra Clean or Comfort Toilet Paper | $0.00 | --- | N/A | page 16 | |
| Green Giant Valley Selections or Core Vegetables | 400-500 g | $0.00 | --- | N/A | page 16 |
| Hungry-Man Entrees or Healthy Choice Steamers | $0.00 | --- | N/A | page 16 | |
| Kellogg's Eggo Waffles or Pancakes or French Toast Sticks | $2.00 | --- | N/A | page 16 | |
| No Name Ice Milk | 1.5 L | $0.00 | --- | N/A | page 16 |
| Coca-Cola, Sprite, Fanta or Soft Drinks | 24 pack | $2.00 | --- | N/A | page 16 |
| PC or Blue Menu Sparkling Water | 12x355 ml | $2.00 | --- | N/A | page 16 |
| Pringles Super Stack Potato Chips | 158 g | $2.00 | --- | N/A | page 16 |
| PC Planet First Napkins | 100 napkins | $4.00 | --- | N/A | page 17 |
| No Name Birch Cutlery | 30 ct | $2.00 | $2.49 | 20% off | page 17 |
| Ziploc Compostable Bags | 20 bags | $6.00 | --- | N/A | page 17 |
| Finish Dishwashing Tabs or Jet Dry Liquid | 56 tabs or 473 ml | $15.00 | --- | N/A | page 17 |
| Method or Mrs. Meyer's Dish Detergent or All-Purpose Cleaners | 473-828 ml | $5.50 | --- | N/A | page 17 |
| Tide Pods | 112 pods | $30.00 | --- | N/A | page 17 |
| Greenworks Sprays or Toilet Bowl Cleaner | 709 ml | $5.00 | --- | N/A | page 17 |
| Vim Cleaners | $4.00 | --- | N/A | page 17 | |
| Vileda Promist Mopping System | $30.00 | --- | N/A | page 17 | |
| All Tru Earth Laundry Detergent or Dryer Balls | $0.00 | $20.00 | 100% off | page 17 | |
| Airwick Essential Mist Kits or Refills | $10.00 | --- | N/A | page 17 | |
| Glad Compost Bags | 30 bags | $10.00 | --- | N/A | page 17 |
| PC Green Planet First Soft & Thick Double Roll Bath Tissue | 12=24 rolls | $8.00 | --- | N/A | page 17 |
| PC Green Strong & Absorbent Regular Paper Towel Rolls | 6 rolls | $10.00 | --- | N/A | page 17 |
| Friskies Cat Food Variety Pack | 24's | $23.00 | --- | N/A | page 18 |
| Fancy Feast Petites Cat Food | 79.4 g | $1.25 | $1.49 | 16% off | page 18 |
| IAMS Cat Food | 1.36 kg - 1.59 kg | $13.00 | --- | N/A | page 18 |
| PC Nutrition First Cat Food | 85 g | $1.00 | --- | N/A | page 18 |
| PC Nutrition First Cat Food | 2 kg | $13.00 | $17.00 | 24% off | page 18 |
| Temptations Cat Treats | 160/180 g | $6.50 | --- | N/A | page 18 |
| PC Nutrition First Dog Food | 374 g | $2.99 | --- | N/A | page 18 |
| Zoë Better Than Rawhide Dog Treats | 148 g - 234 g | $9.00 | --- | N/A | page 18 |
| Pedigree Dog Food | 375 g | $6.99 | --- | N/A | page 18 |
| Dentalife or Beggin Strips | 404-595 g | $10.00 | --- | N/A | page 18 |
| Alpo Dog Food | 16 kg | $37.00 | $42.99 | 14% off | page 18 |
| Cesar Dog Food | 12's | $18.00 | --- | N/A | page 18 |
| Milk-Bone Soft & Chewy or Brushing Chews | 708 g or 455 g | $11.00 | --- | N/A | page 18 |
| Milk-Bone Brushing Chews Treats for Dogs | 557/682 g | $12.00 | --- | N/A | page 18 |
| Tidy Cats Lightweight Litter | 7.7 kg | $28.00 | --- | N/A | page 18 |
| Cerebelly Pouches | 128 ml | $3.50 | --- | N/A | page 20 |
| Pampers Easy Ups | $27.00 | --- | N/A | page 20 | |
| PediaSure Complete | 4x235 ml | $18.00 | $9.99 | N/A | page 20 |
| Pedialyte Electrolyte Solution | 1 L or 16x62.5 mL Freezer Pops | $11.00 | --- | N/A | page 20 |
| Similac 360 Total Care Infant Formula | 16x239 mL | $70.00 | --- | N/A | page 20 |
| Similac 360 Total Care Infant Formula Large Tubs | 859 g | $60.00 | --- | N/A | page 20 |
| Niuriss Infant or Toddler Formula | 700 g | $33.59 | --- | N/A | page 20 |
| Pampers Swaddlers Econo Pack Diapers | 116 Diapers | $35.00 | $39.99 | 12% off | page 20 |
| Pampers Swaddlers 360 Diapers | 100 Diapers | $35.00 | $39.99 | 12% off | page 20 |
| Oikos Pro Yogurt | 2/500 ml | $0.00 | --- | N/A | page 21 |
| Oikos Pro Yogurt | 650-750 g | $0.00 | --- | N/A | page 21 |
| Oikos Yogurt | 3/500 g | $0.00 | --- | N/A | page 21 |
| Activia Yogurt | 2/8x100 g | $0.00 | --- | N/A | page 21 |
| Activia Expert Yogurt | 4x100 g | $0.00 | --- | N/A | page 21 |
| Activia Yogurt | 750 g | $0.00 | --- | N/A | page 21 |
| Activia Yogurt | 650 g | $0.00 | --- | N/A | page 21 |
| Stok Cold Brew Coffee | $0.00 | --- | N/A | page 21 | |
| Italpasta Pasta | 500 g | $0.00 | --- | N/A | page 21 |
| Mutti Crushed Tomatoes | 680 ml | $0.00 | --- | N/A | page 21 |
| Mutti Peeled Tomatoes | 796 ml | $0.00 | --- | N/A | page 21 |
| Mutti Chopped Tomatoes | 398 ml | $0.00 | --- | N/A | page 21 |
| Deluxe Meats | 100 g | $15.00 | --- | N/A | page 21 |
| Big Stick Bologna | 1 kg | $15.00 | --- | N/A | page 21 |
| Baileys Creamers | 400 ml | $0.00 | --- | N/A | page 21 |
| Scotsburn & Baxter Cream | 1 L | $0.00 | --- | N/A | page 21 |
| Scotsburn & Baxter Milk | 2 L | $0.00 | --- | N/A | page 21 |
| Mozzarella Block | 600/700 g | $0.00 | --- | N/A | page 21 |
| Rio Mare Insalatissime | 160 g | $0.00 | --- | N/A | page 21 |
| Rio Mare Solid Light Tuna | 3x65 g | $0.00 | --- | N/A | page 21 |
| Tide Detergent | 1040-1440 g | $0.00 | --- | N/A | page 22 |
| Dawn Liquid | 1.52 L | $0.00 | --- | N/A | page 22 |
| Cascade Bags | $0.00 | --- | N/A | page 22 | |
| Charmin Bathroom Tissue | 12=48 | $0.00 | --- | N/A | page 22 |
| Bounty Paper Towels | 12=52 | $0.00 | --- | N/A | page 22 |
| Bounty Paper Towels | 6=12 | $0.00 | --- | N/A | page 22 |
| Gain Detergent | 1.09-1.47 L | $0.00 | --- | N/A | page 22 |
| Mr. Clean Magic Eraser | 2 | $0.00 | --- | N/A | page 22 |
| Dawn Platinum EZ Squeeze | 562 ml | $0.00 | --- | N/A | page 22 |
| Bonterra Bathroom Tissue | 9=27 | $0.00 | --- | N/A | page 22 |
| Bonterra Facial Tissue | 3=6 | $0.00 | --- | N/A | page 22 |
| Bonterra Paper Towels | 3=6 | $0.00 | --- | N/A | page 22 |
| Royale Tiger Towel | 3=6 | $0.00 | --- | N/A | page 22 |
| Royale Original Bath Tissue | 12=24 | $0.00 | --- | N/A | page 22 |
| Royale Velour Facial Tissue | 6 pack | $0.00 | --- | N/A | page 22 |
| Canada Dry Beverages | 12x355 ml | $2.00 | --- | N/A | page 22 |
| Canada Dry Beverages | 6x710 ml | $2.00 | --- | N/A | page 22 |
| Glaceau Smartwater Beverages | 6x1 L | $0.00 | --- | N/A | page 22 |
| Fuze Iced Tea | 12x341 ml | $0.00 | --- | N/A | page 22 |
| Monster Energy Beverages | 473 ml | $2.00 | --- | N/A | page 22 |
| Dove Body Wash | 325 ml | $5.00 | $7.49 | 33% off | page 9 |
| Dove Bar Soap | 3x106 g | $5.00 | $7.49 | 33% off | page 9 |
| Dove Deodorant | 74 g | $5.00 | $7.49 | 33% off | page 9 |
| Dove Haircare | 355 ml | $5.00 | $7.49 | 33% off | page 9 |
| Garnier SkinActive Micellar Cleansing Water | $8.00 | $4.80 | N/A | page 9 | |
| Ombrelle Sunscreen | $8.00 | $4.80 | N/A | page 9 | |
| Softsoap Liquid Hand Soap Refill | 1.47 L | $6.00 | $8.49 | 29% off | page 9 |
| Pampers Super Big Pack Diapers | Size 4: 72 pieces | $29.00 | $33.99 | 15% off | page 9 |
| Q-Tips Cotton Swabs | 500's | $4.00 | $5.49 | 27% off | page 9 |
| Aveeno Daily Moisturizing Lotion | 355 ml | $15.00 | --- | N/A | page 19 |
| Degree Men Ultraclear Antiperspirant | 113 g | $8.00 | --- | N/A | page 19 |
| Gaviscon Extra Strength | 30 chews | $7.99 | --- | N/A | page 19 |
| Gaviscon Liquid Antacid | 500 ml | $8.99 | --- | N/A | page 19 |
| L'Oréal Hair Care | $3.00 | $8.00 | 63% off | page 19 | |
| Your Healthiest Curls Start Here! | $0.00 | --- | N/A | page 19 | |
| Schick Hydro 5 Razor | $10.00 | --- | N/A | page 19 | |
| Optimum Rewards | $0.00 | --- | N/A | page 19 | |
| Talk to Your Pharmacist! | $0.00 | --- | N/A | page 19 |
Discuss this Dominion flyer with others.
» See all Dominion active flyers